MediaModels.BaseProperties_MoistAir
Moist-air (dry air + water vapor) property model using (p, T, Xi) as states.
Xi is the water-vapor mass fraction. Exposes density, specific enthalpy and internal energy, cv, gas constant R, and relative humidity phi at the bound state. medium_data carries the species data and is required.
Usage
HVACComponents.MediaModels.BaseProperties_MoistAir(medium_data, p_start, T_start, Xi_start, d_start=HVACComponents.d_pTX(p_start, T_start, Xi_start, medium_data), h_start=HVACComponents.h_pTX(p_start, T_start, Xi_start, medium_data), e_start=HVACComponents.e_pTX(p_start, T_start, Xi_start, medium_data), cv_start=HVACComponents.cv_pTX(p_start, T_start, Xi_start, medium_data), R_start=HVACComponents.gasConstant_pTX(p_start, T_start, Xi_start, medium_data), phi_start=HVACComponents.relativeHumidity_pTX(p_start, T_start, Xi_start, medium_data))
Parameters:
| Name | Description | Units | Default value |
|---|---|---|---|
medium_data | Moist-air medium properties | – | |
p_start | Initial pressure [Pa] (solver guess for p) | Pa | |
T_start | Initial temperature [K] (solver guess for T) | K | |
Xi_start | Initial water-vapor mass fraction [-] (solver guess for Xi) | – | |
d_start | Initial density [kg/m^3] (derived from p_start, T_start, Xi_start) | – | HVACComponents.d_pTX(p_start, T_start, Xi_start, medium_data) |
h_start | Initial specific enthalpy [J/kg] (derived from p_start, T_start, Xi_start) | – | HVACComponents.h_pTX(p_start, T_start, Xi_start, medium_data) |
e_start | Initial specific internal energy [J/kg] (derived from p_start, T_start, Xi_start) | – | HVACComponents.e_pTX(p_start, T_start, Xi_start, medium_data) |
cv_start | Initial specific heat at constant volume [J/(kg.K)] (derived from p_start, T_start, Xi_start) | – | HVACComponents.cv_pTX(p_start, T_start, Xi_start, medium_data) |
R_start | Initial specific gas constant [J/(kg.K)] (derived from p_start, T_start, Xi_start) | – | HVACComponents.gasConstant_pTX(p_start, T_start, Xi_start, medium_data) |
phi_start | Initial relative humidity [-] (derived from p_start, T_start, Xi_start) | – | HVACComponents.relativeHumidity_pTX(p_start, T_start, Xi_start, medium_data) |
Variables
| Name | Description | Units |
|---|---|---|
p | Pressure [Pa] | – |
T | Temperature [K] | – |
Xi | Water-vapor mass fraction [-] | – |
d | Density [kg/m^3] | – |
h | Specific enthalpy [J/kg] | – |
e | Specific internal energy [J/kg] | – |
cv | Specific heat at constant volume [J/(kg.K)] | – |
R | Specific gas constant [J/(kg.K)] | – |
phi | Relative humidity [-] | – |