CellMLPhysiome: S - Z
S
smith_1980
— v0.0.1Smith, 1980
Details
Parameters:
Name | Description |
---|---|
c | 100.0 |
b3 | 1.39 |
g2 | 0.7 |
b2 | 0.97 |
h | 12.0 |
g1 | 10.0 |
b1 | 1.29 |
States:
Name | Description |
---|---|
T(time) | 15.0 |
R(time) | 0.5 |
L(time) | 22.0 |
smith_abdala_koizumi_rybak_paton_2007
— v0.0.1Smith, Abdala, Koizumi, Rybak and Paton 2007
Details
smith_chase_nokes_shaw_wake_2004
— v0.0.1Smith Chase 2004
Details
smith_crampin_2004
— v0.0.1Smith, Crampin, 2004
Details
Parameters:
Name | Description |
---|---|
minus_k1 | 172.1 |
eq_NaPi | 224.0 |
body_temp | 310.0 |
eq_HPi | 0.000169 |
eq_K_e | 0.213 |
partition_factor | -0.031288692380984445 |
cPi_sum | 4.2 |
minus_k2 | 40.1 |
cH | 8.1283e-5 |
k4 | 320.0 |
eq_Na_base_i | 2.49 |
eq_KPi | 292.0 |
eq_MgATP | 2.51 |
cK_e | 5.4 |
eq_K_i | 0.5 |
cMgATP | 9.8 |
k1 | 1050.0 |
gas_const | 8.314 |
cK_i | 140.0 |
k3 | 2000.0 |
minus_k4 | 40.1 |
minus_k3 | 79287.1 |
cNa_e | 150.0 |
faraday_const | 96485.0 |
eq_Na_base_e | 15.5 |
k2 | 481.0 |
States:
Name | Description |
---|---|
Vm(time) | -150.0 |
cMgADP(time) | 0.01 |
cNa_i(time) | 50.0 |
sneyd_dufour_2002
— v0.0.1Sneyd, Dufour, 2002
Details
Parameters:
Name | Description |
---|---|
k_2a | 37.4 |
k_4a | 4.0 |
k_3a | 0.11 |
k_3b | 29.8 |
c | 1.0 |
L_3 | 0.025 |
l_4a | 1.7 |
l_4b | 2.5 |
L_1 | 0.12 |
l_2b | 0.8 |
k_1a | 0.64 |
k_4b | 0.54 |
k_1b | 0.04 |
k_2b | 1.4 |
l_6a | 4707.0 |
l_6b | 11.4 |
l_2a | 1.7 |
p | 10.0 |
L_5 | 54.7 |
States:
Name | Description |
---|---|
O(time) | 0.0 |
I_2(time) | 0.0 |
A(time) | 0.0 |
R(time) | 1.0 |
I_1(time) | 0.0 |
sneyd_tsaneva_atanasova_yule_thompson_shuttleworth_2004
— v0.0.1Sneyd, Tsaneva-Atanasova, Yule, Thompson, Shuttleworth, 2004
Details
sneyd_tsanevaatanasova_bruce_straub_giovannucci_yule_2003
— v0.0.1Sneyd, Tsanevaatanasova, Bruce, Straub, Giovannucci, Yule, 2003
Details
sneyd_wetton_charles_sanderson_1995
— v0.0.1Snyed, Wetton, Charles, Sanderson, 1995
Details
Intercellular calcium waves mediated by diffusion of inostol trisphosphate: a two dimensional model.
Parameters:
Name | Description |
---|---|
tau_h | 0.2 |
b | 0.11 |
k_flux | 3.0 |
beta | 0.15 |
IPR_3_flux | 0.72 |
k_mu | 0.01 |
k_2 | 0.7 |
V_p | 0.08 |
gamma | 1.0 |
k_gamma | 0.27 |
k_p | 1.0 |
k_1 | 0.7 |
States:
Name | Description |
---|---|
P(time) | 0.0 |
h(time) | 1.0 |
c(time) | 0.3 |
snyder_palmer_moore_2000
— v0.0.1Snyder, Palmer, Moore, 2000
Details
Parameters:
Name | Description |
---|---|
k_on2 | 1.3e7 |
Bmax_c | 0.00012 |
Vmax_s | 0.000525 |
k_s | 9.0 |
Kb_c | 9.6e-7 |
Ca_e | 0.002 |
k_on1 | 2.0e9 |
V_s | 0.07 |
K_ons | 8772.0 |
Bmax_f1 | 0.0002 |
Kb_dye | 2.0e-7 |
kf | 2500.0 |
Kb_f2 | 1.3e-5 |
K_offs | 5.596536 |
V_c | 0.9287 |
Rt | 1.5e-7 |
Bmax_f2 | 0.0011 |
Km_s | 2.5e-7 |
k_off2 | 3.9 |
Vmax_NaCaX | 0.0012 |
Km_NaCaX | 3.6e-5 |
k_off1 | 1400.0 |
k1 | 0.2 |
dye_c | 0.0 |
V_f | 0.0013 |
Bmax_s | 0.008 |
Kb_f1 | 1.7e-5 |
States:
Name | Description |
---|---|
Ca_f(time) | 1.2e-7 |
Ca_CSQ(time) | 0.0 |
Ca_S2(time) | 0.0 |
Ca_2_S1(time) | 0.0 |
S1(time) | 0.0 |
Ca_c(time) | 1.0e-7 |
cas2(time) | 0.0 |
cas1(time) | 0.0 |
Ca_s(time) | 0.000201 |
S2(time) | 0.0 |
sobie_dilly_dossantoscruz_lederer_jafri_2002
— v0.0.1Sobie, Dilly, Dossantoscruz, Lederer, Jafri, 2002
Details
soboleva_vetharaniam_nixon_montenegro_pearson_sneyd_2005
— v0.0.1Soboleva, Vetharaniam, Nixon, Montenegro, Pearson, Sneyd, 2005
Details
Parameters:
Name | Description |
---|---|
T | 9.0 |
delta_U | 7.5 |
b | 100.0 |
d01 | 13.0 |
a | 358000.0 |
P0 | 0.25 |
delta_R | 1.905 |
ti | 1.0 |
kappa | 240000.0 |
alpha0 | 4.15 |
s | 371000.0 |
delta_x | 0.207 |
kappa0 | 6550.0 |
delta_b1 | 7.5 |
alpha1 | 3.02 |
G | 35.6 |
P1 | 20.0 |
PE | 20.55 |
d12 | 4720.0 |
b0 | 263.0 |
a0 | 23300.0 |
delta_b2 | 50.0 |
States:
Name | Description |
---|---|
B1(time) | 1.0 |
R(time) | 1.0 |
B2(time) | 1.0 |
x(time) | 0.0 |
U(time) | 1.0 |
spiro_parkinson_othmer_1997
— v0.0.1Spiro, Parkinson, Othmer, 1997
Details
Parameters:
Name | Description |
---|---|
k1c | 0.17 |
Z | 40.0 |
k2c | 0.017 |
k4a | 10.0 |
k4b | 17.0 |
k13 | 34.56 |
k9 | 45.0 |
k10 | 48.0 |
k_5 | 70.0 |
k1a | 10.0 |
k_4 | 30000.0 |
L | 3.0 |
k8 | 15.0 |
k3a | 10.0 |
k2b | 17.0 |
k2a | 10.0 |
k_y | 500000.0 |
kb | 800000.0 |
k_2 | 30000.0 |
Y0 | 20.0 |
k6 | 7.0e7 |
k11 | 0.0 |
k12 | 16.5 |
k1b | 17.0 |
k_3 | 400000.0 |
B0 | 1.7 |
k_7 | 70.0 |
k4c | 0.51 |
k3c | 5.1 |
k_b | 0.35 |
k7 | 7.0e7 |
k_6 | 70.0 |
k3b | 17.0 |
ky | 3.0e7 |
R | 0.3 |
k5 | 7.0e7 |
k_1 | 400000.0 |
States:
Name | Description |
---|---|
T2pR(time) | 0.01 |
LT3pR(time) | 0.01 |
LT2pR(time) | 0.01 |
T3(time) | 0.01 |
T2p(time) | 0.01 |
LT4(time) | 0.01 |
LT2p(time) | 0.01 |
LT3p(time) | 0.01 |
T3pR(time) | 0.01 |
T4(time) | 0.01 |
LT2R(time) | 0.01 |
LT4p(time) | 0.01 |
LT3(time) | 0.01 |
LT3R(time) | 0.01 |
T3p(time) | 0.01 |
Yp(time) | 0.01 |
T2R(time) | 0.01 |
T2(time) | 0.01 |
LT2(time) | 0.01 |
T3R(time) | 0.01 |
T4p(time) | 0.01 |
Bp(time) | 0.01 |
Spronck_Martens_2012
— v0.0.1Spronck, 2012
Details
A lumped parameter model of cerebral blood flow control combining 1 cerebral autoregulation and neurovascular coupling
sriram_bernot_kepes_2007
— v0.0.1Sriram, Bernot, Kepes, 2007
Details
Parameters:
Name | Description |
---|---|
k_c3 | 0.6 |
j_3 | 0.6 |
v_d3 | 3.0 |
k_m1 | 5.0 |
k_m2 | 5.0 |
j_1 | 0.9 |
v_d2 | 1.052 |
k_d3 | 0.8 |
v_12 | 15.0 |
k_d2 | 0.9 |
k_c1 | 0.2 |
k_c2 | 0.22 |
v_10 | 15.0 |
k_100 | 10.0 |
v_11 | 15.0 |
k_d5 | 0.16 |
k_d6 | 0.16 |
k_d4 | 0.16 |
k_d1 | 0.8 |
k_120 | 10.0 |
j_2 | 0.5 |
k_m3 | 5.0 |
v_d1 | 6.0 |
k_110 | 10.0 |
n | 2.0 |
States:
Name | Description |
---|---|
C_1(time) | 0.0 |
T_2(time) | 5.0 |
T_1(time) | 6.0 |
C_3(time) | 0.0 |
T_3(time) | 1.0 |
C_2(time) | 0.0 |
starbuck_wiley_lauffenburger_1990
— v0.0.1Starbuck, Wiley, Lauffenburger, 1990
Details
Parameters:
Name | Description |
---|---|
RT | nothing |
K_DC | nothing |
kuc | nothing |
L | nothing |
kdeg | nothing |
Kcp | nothing |
kf | nothing |
Vvesicle | nothing |
kt | nothing |
Nav | nothing |
kr_ | nothing |
ku_ | nothing |
ks | nothing |
krec_p | nothing |
kc | nothing |
K_DT | nothing |
fr | nothing |
PT | nothing |
krec_i | nothing |
krec_c | nothing |
kr | nothing |
PT_RT | nothing |
Vendosome | nothing |
lamda | nothing |
plate | nothing |
cell | nothing |
States:
Name | Description |
---|---|
Cs(time) | nothing |
Ts(time) | nothing |
Cii(time) | nothing |
Pi(time) | nothing |
Rii(time) | nothing |
Ps(time) | nothing |
Cic(time) | nothing |
Ric(time) | nothing |
Lo(time) | nothing |
Lii(time) | nothing |
Lic(time) | nothing |
Ti(time) | nothing |
Rs(time) | nothing |
stern_song_sham_yang_boheler_rios_1999
— v0.0.1Stern, Song, Sham, Yang, Boheler, Rios, 1999
Details
Parameters:
Name | Description |
---|---|
ko | 35.0 |
ki | 0.5 |
kim | 0.005 |
kom | 0.06 |
Ca | 0.0001 |
States:
Name | Description |
---|---|
O(time) | 1.0 |
I(time) | 1.0 |
R(time) | 1.0 |
RI(time) | 1.0 |
stewart_aslanidi_noble_noble_boyett_zhang_2009
— v0.0.1Stewart, Aslanidi, Noble, Noble, Boyett, Zhang, 2009
Details
Parameters:
Name | Description |
---|---|
T | 310.0 |
EC | 1.5 |
P_kna | 0.03 |
Km_Ca | 1.38 |
g_bca | 0.000592 |
K_buf_sr | 0.3 |
V_rel | 0.102 |
K_sat | 0.1 |
Km_Nai | 87.5 |
g_f_K | 0.0234346 |
g_to | 0.08184 |
Cm | 0.185 |
V_xfer | 0.0038 |
g_pK | 0.0146 |
P_NaK | 2.724 |
K_mNa | 40.0 |
g_bna | 0.00029 |
g_Ks | 0.2352 |
g_K1 | 0.065 |
k3 | 0.06 |
K_pCa | 0.0005 |
g_Kr | 0.0918 |
g_sus | 0.0227 |
k1_prime | 0.15 |
V_ss | 5.468e-5 |
Na_o | 140.0 |
K_buf_ss | 0.00025 |
min_sr | 1.0 |
K_up | 0.00025 |
K_mk | 1.0 |
max_sr | 2.5 |
Ca_o | 2.0 |
g_pCa | 0.1238 |
V_sr | 0.001094 |
Buf_ss | 0.4 |
k4 | 0.005 |
V_c | 0.016404 |
K_o | 5.4 |
K_buf_c | 0.001 |
Buf_sr | 10.0 |
alpha | 2.5 |
g_Na | 130.5744 |
k2_prime | 0.045 |
Vmax_up | 0.006375 |
V_leak | 0.00036 |
Buf_c | 0.2 |
g_f_Na | 0.0145654 |
gamma | 0.35 |
g_CaL | 3.98e-5 |
K_NaCa | 1000.0 |
R | 8314.472 |
F | 96485.3415 |
States:
Name | Description |
---|---|
d(time) | 0.000287906256206415 |
Xr1(time) | 0.00550281999719088 |
V(time) | -69.1370441635924 |
h(time) | 0.190678733735145 |
Ca_ss(time) | 0.000446818714055411 |
f2(time) | 0.995474890442185 |
y(time) | 0.0457562667986602 |
f(time) | 0.989328560287987 |
K_i(time) | 136.781894160227 |
R_prime(time) | 0.991580051907845 |
Xs(time) | 0.00953708522974789 |
Xr2(time) | 0.313213286437995 |
r(time) | 0.00103618091196912 |
j(time) | 0.238219836154029 |
fCass(time) | 0.999955429598213 |
m(time) | 0.0417391656294997 |
Ca_SR(time) | 3.10836886659417 |
Ca_i(time) | 0.000101878186157052 |
s(time) | 0.96386101799501 |
Na_i(time) | 8.80420286531673 |
sthilaire_gronfier_zeitzer_klerman_2007
— v0.0.1Sthilaire, Gronfier, Zeitzer, Klerman, 2007
Details
Parameters:
Name | Description |
---|---|
betaIS | 0.065 |
tau_x | 24.2 |
betaCP | 0.025 |
k | 0.55 |
alpha | 0.067 |
I0 | 9500.0 |
G | 37.0 |
betaIP | 0.047 |
mu | 0.13 |
beta | 0.007 |
alph_0 | 0.1 |
Amax | 4.834 |
m | 7.0 |
betaCS | 0.028 |
lamda | 0.588 |
t_off | 29.867 |
q | 0.333333 |
p | 0.6 |
t_on | 21.93 |
States:
Name | Description |
---|---|
H1(time) | nothing |
xc(time) | nothing |
H3(time) | nothing |
A(time) | nothing |
n(time) | nothing |
I(time) | nothing |
x(time) | nothing |
H2(time) | nothing |
A_(time) | nothing |
stilianakis_dietz_schenzle_1997
— v0.0.1Stilianakis, Dietz, Schenzle, 1997
Details
Parameters:
Name | Description |
---|---|
X0 | 1.0e11 |
b | 1.0 |
mu2 | 1.0 |
Kmax | 20.0 |
mu0 | 0.004 |
a | 1.0 |
rho | 0.5 |
beta | 1000.0 |
theta | 1.0e-6 |
C1 | 0.04 |
C2 | 1000.0 |
omega | 1.0e-16 |
lamda | 4.0e8 |
mu1 | 0.3 |
States:
Name | Description |
---|---|
Z(time) | 0.0 |
K(time) | 1.35e-14 |
V(time) | 1.0 |
X(time) | 1.0e11 |
Y(time) | 1.0 |
Sulman_et_al_2008
— v0.0.1Sulman et al. 2008
Details
Parameters:
Name | Description |
---|---|
stim_start | 0.06 |
n_NaK | 1.5 |
alpha_P_lengthening | 16.0 |
length | 74.0 |
d_NaCa | 0.0 |
alpha_2 | 14.6 |
flag_ingib | 0.0 |
b_2_on | 1000.0 |
Km_f2ds | 0.001 |
delta_f | 0.0001 |
a_on | 70000.0 |
E_fibro_stretch | 0.0 |
g_Kr1 | 0.0021 |
g_fibro | 0.0002 |
K_cyca | 0.00015 |
m_0 | 0.9 |
K_mNa | 24.2 |
beta_S_shortening | 0.0 |
g_bna | 0.0006 |
kappa_0 | 3.0 |
g_1 | 0.6 |
g_Ks | 0.0026 |
beta_Q | 5.0 |
P_Ca_L | 0.1 |
K_srca | 0.5 |
F_afterload | 2.0 |
alpha_G | 1.0 |
Na_o | 140.0 |
V_ds_ratio | 0.1 |
speed_d | 3.0 |
Kdecay | 10.0 |
K_m_rel | 10000.0 |
B_1_tot | 0.08 |
a_off | 200.0 |
pi_min | 0.03 |
b_2_off | 3.0 |
v_max | 5.5 |
kappa | 0.705 |
K_m_Ca_ds | 0.01 |
radius | 12.0 |
beta_CaS | 32500.0 |
K_m_Ca_cyt | 0.0005 |
K_xcs | 0.4 |
isotonic | 0.0 |
P_CaK | 0.002 |
K_mK | 1.0 |
q_4 | 15.0 |
speed_f | 0.3 |
alpha_CaS | 50000.0 |
beta_P_shortening | 0.0015 |
stim_amplitude | -3.0 |
alpha_P_shortening | 16.0 |
Km_f2 | 100000.0 |
P_CaNa | 0.01 |
c_fibro | 1.0e-5 |
alpha_P | 4.0 |
F | 96485.3415 |
K_b | 4.0 |
T | 310.0 |
g_Kr2 | 0.0013 |
P_kna | 0.03 |
k_A | 40.0 |
x_st | 0.964285 |
g_bca | 0.00025 |
g_fibro_stretch | 0.0 |
alpha_up | 1.0 |
S_0 | 1.14 |
g_2 | 0.52 |
i_NaK_max | 0.7 |
a_tr | 15.0 |
beta_P_lengthening | 0.0015 |
g_to | 0.006 |
Cm | 9.5e-5 |
beta_up | 0.03 |
FRiNaCa | 0.001 |
K_kna | 20.0 |
FrICa | 1.0 |
SRLeak | 0.05 |
beta_2 | 0.0018 |
g_K1 | 0.5 |
delta_m | 1.0e-5 |
beta_3 | 0.015 |
b_1_off | 182.0 |
V_e_ratio | 0.4 |
V_i_ratio | 0.49 |
alpha_S_shortening | 39.0 |
stim_duration | 0.0025 |
g_tos | 0.0 |
A_tot | 0.07 |
n_NaCa | 3.0 |
g_K_Na | 0.0 |
Ca_o | 2.0 |
q_3 | 17.3 |
a | 0.25 |
mu | 3.0 |
R_decay | 20.0 |
stim_period | 1.0 |
stim_end | 10000.0 |
l_0 | 0.525139356105856 |
alpha_Q | 10.0 |
g_fibro_junct | 0.00029 |
k_mu | 0.6 |
q_1 | 17.3 |
K_inh | 4.0 |
K_mk1 | 10.0 |
lambda | 30.0 |
V_up_ratio | 0.03 |
b_1_on | 100000.0 |
alpha_3 | 48.0 |
V_rel_ratio | 0.003 |
g_Na | 2.5 |
alpha_1 | 14.6 |
q_2 | 259.0 |
g_pna | 0.004 |
alpha_S_lengthening | 46.0 |
beta_S_lengthening | 0.0 |
CaS_tot | 40.0 |
beta_1 | 0.84 |
d_h | 0.5 |
B_2_tot | 0.1 |
gamma | 0.5 |
k_NaCa | 0.0005 |
R | 8314.472 |
States:
Name | Description |
---|---|
V_fibro(time) | -20.0 |
l_3(time) | 0.088805830771694 |
xs(time) | 0.001 |
v(time) | 0.0 |
f(time) | 1.0 |
ActFrac(time) | 0.001914 |
ProdFrac(time) | 0.2854569 |
K_o(time) | 3.988 |
m(time) | 0.0015 |
l_1(time) | 0.436333342969918 |
s(time) | 0.997044616031121 |
Na_i(time) | 5.18787513289509 |
w(time) | 0.0 |
d(time) | 0.0 |
xr2(time) | 1.53745791069154e-7 |
Ca_rel(time) | 0.989665 |
l_2(time) | 0.436333525334166 |
h(time) | 0.995 |
V(time) | -93.658148 |
f2(time) | 1.0 |
K_i(time) | 139.054 |
N(time) | 7.455e-8 |
B_1(time) | 0.0 |
Ca_ds(time) | 2.55e-6 |
r(time) | 1.63117173173398e-8 |
B_2(time) | 0.0 |
A(time) | 0.00015 |
xr1(time) | 8.88859784542779e-6 |
Ca_i(time) | 6.15e-6 |
Ca_up(time) | 0.994579 |
f2ds(time) | 0.997 |
surkis_peskin_tranchina_leonard_1998
— v0.0.1Surkis, Peskin, Tranchina, Leonard, 1998
Details
sveiczer_csikasznagy_gyorffy_tyson_novak_2000
— v0.0.1Sveiczer, Csikasznagy, Gyorffy, Tyson, Novak, 2000
Details
Parameters:
Name | Description |
---|---|
Jmikr | 0.15 |
Vwee | 10.0 |
epsilon_p | 0.025 |
kaa_ | 0.01 |
Vpyp | 0.07 |
k25 | 1.0 |
V2_ | 0.02 |
V25_ | 0.05 |
kai | 0.1 |
k25r_ | 0.4 |
kir | 0.5 |
k6_ | 0.1 |
Jwee | 0.2 |
kad | 0.1 |
kwr | 1.0 |
kste9r_ | 0.03 |
kmr | 5.0 |
Vmik | 2.0 |
kste9r | 8.0 |
Y | 0.0 |
Jmik | 0.15 |
k3 | 0.1 |
km | 1.0 |
epsilon | 0.05 |
Jste9r | 0.01 |
K | 0.06 |
kpp | 100.0 |
kwr_ | 0.4 |
kmr_ | 0.01 |
Vwee_ | 0.08 |
Jweer | 0.2 |
Pyp3 | 1.0 |
J25r | 0.05 |
mu | 0.00462 |
V2c | 0.5 |
V2 | 1.0 |
ki | 50.0 |
k6 | 5.0 |
Vmik_ | 0.04 |
J25 | 0.05 |
ks | 0.1 |
kpp_ | 1.0 |
k25r | 2.0 |
kp | 100.0 |
V2c_ | 0.02 |
kaa | 0.1 |
V4 | 1.0 |
kj | 400.0 |
k1 | 0.02 |
kste9 | 5.0 |
Jste9 | 0.01 |
kw | 2.0 |
kas | 0.1 |
SK | 0.018 |
V25 | 10.0 |
k5 | 0.1 |
V4_ | 0.01 |
kjr | 1.0 |
States:
Name | Description |
---|---|
Inh(time) | 0.0 |
Cdc25(time) | 0.0 |
R_dna(time) | 1.0 |
Mik1(time) | 0.0 |
Rum1(time) | 0.0 |
preMPF(time) | 1.0 |
Wee1(time) | 0.0 |
Slp1(time) | 0.0 |
Rum1P(time) | 0.0 |
CRP(time) | 0.0 |
Slp1_a(time) | 0.0 |
PI(time) | 0.2 |
mass(time) | 1.0 |
MPF(time) | 0.0 |
Ste9(time) | 0.0 |
CR(time) | 0.0 |
SVP_Templates200906
— v0.0.1Standard Virtual Parts Template Models v200906
Details
Templates for the Standard Virtual Parts Library, v200906
swanson_true_lin_buhler_vessella_murray_2001
— v0.0.1Swanson, True, Lin, Buhler, Vessella, Murray, 2001
Details
Parameters:
Name | Description |
---|---|
beta_h | 0.0 |
Vo | 20.0 |
Vh | 0.0 |
gamma | 1.2896 |
beta_c | 1.721 |
rho | 0.0655 |
States:
Name | Description |
---|---|
p(time) | 0.0 |
swat_2004
— v0.0.1Bifurcation analysis of the regulatory modules of the mammalian G1/S transition
Details
MOTIVATION: Mathematical models of the cell cycle can contribute to an understanding of its basic mechanisms. Modern simulation tools make the analysis of key components and their interactions very effective. This paper focuses on the role of small modules and feedbacks in the gene-protein network governing the G1/S transition in mammalian cells. Mutations in this network may lead to uncontrolled cell proliferation. Bifurcation analysis helps to identify the key components of this extremely complex interaction network. RESULTS: We identify various positive and negative feedback loops in the network controlling the G1/S transition. It is shown that the positive feedback regulation of E2F1 and a double activator-inhibitor module can lead to bistability. Extensions of the core module preserve the essential features such as bistability. The complete model exhibits a transcritical bifurcation in addition to bistability. We relate these bifurcations to the cell cycle checkpoint and the G1/S phase transition point. Thus, core modules can explain major features of the complex G1/S network and have a robust decision taking function.
Parameters:
Name | Description |
---|---|
j13 | 0.002 |
k76 | 0.1 |
Fm | 0.0 |
k25 | 0.9 |
j18 | 0.6 |
km1 | 0.5 |
j12 | 5.0 |
phi_pRBpp | 0.04 |
j11 | 0.5 |
phi_CycDi | 0.023 |
a | 0.04 |
j15 | 0.001 |
k89 | 0.07 |
phi_pRB | 0.005 |
phi_E2F1 | 0.1 |
phi_pRBp | 0.06 |
k61 | 0.3 |
km4 | 0.3 |
phi_CycDa | 0.03 |
k67 | 0.7 |
j61 | 5.0 |
k98 | 0.01 |
j68 | 7.0 |
kp | 0.05 |
k23 | 0.3 |
phi_CycEi | 0.06 |
k16 | 0.4 |
km9 | 0.005 |
k43 | 0.01 |
k1 | 1.0 |
j62 | 8.0 |
j65 | 6.0 |
k3 | 0.05 |
k28 | 0.06 |
km2 | 4.0 |
phi_CycEa | 0.05 |
phi_AP1 | 0.01 |
j63 | 2.0 |
k2 | 1.6 |
k34 | 0.04 |
States:
Name | Description |
---|---|
pRBp(time) | 0.0 |
CycEa(time) | 0.0 |
E2F1(time) | 0.0 |
CycDa(time) | 0.0 |
pRBpp(time) | 0.0 |
CycDi(time) | 0.0 |
pRB(time) | 0.0 |
AP1(time) | 0.0 |
CycEi(time) | 0.0 |
SystemsModelTutorial1
— v0.0.1Tutorial on Constructing a Systems Model from SVPs
Details
T
tabak_mascagni_bertram_2010
— v0.0.1Tabak, Mascagni and Bertram 2010
Details
Parameters:
Name | Description |
---|---|
wi | 0.0 |
ka | -0.05 |
n | 0.01 |
w | 0.8 |
taus | 250.0 |
th0 | 0.17 |
ths | 0.2 |
ks | 0.05 |
States:
Name | Description |
---|---|
a(time) | 0.1 |
s(time) | 0.3 |
tabak_toporikova_freeman_bertram_2007
— v0.0.1Tabak, Toporikova, Freeman, Bertram, 2007
Details
Parameters:
Name | Description |
---|---|
sh | 5.0 |
C | 10.0 |
VK | -75.0 |
vn | -5.0 |
gSK | 1.7 |
lambda | 0.7 |
sm | 12.0 |
ks | 0.5 |
gK | 4.0 |
tau_h | 20.0 |
tau_n | 30.0 |
kc | 0.16 |
alpha | 0.0015 |
gA | 25.0 |
fc | 0.01 |
sn | 10.0 |
vh | -60.0 |
gCa | 2.0 |
kPRL | 1.0 |
sf | 5.6 |
va | -20.0 |
vm | -20.0 |
sa | 10.0 |
gBK | 0.2 |
vf | -20.0 |
VCa | 50.0 |
States:
Name | Description |
---|---|
V(time) | -60.0 |
n(time) | 0.1 |
h(time) | 0.1 |
Ca(time) | 0.1 |
tentusscher_noble_noble_panfilov_2004
— v0.0.1Tentusscher, Noble, Noble, Panfilov, 2004
Details
Parameters:
Name | Description |
---|---|
T | 310.0 |
stim_start | 10.0 |
P_kna | 0.03 |
Km_Ca | 1.38 |
c_rel | 0.008232 |
g_bca | 0.000592 |
K_buf_sr | 0.3 |
K_sat | 0.1 |
Km_Nai | 87.5 |
tau_g | 2.0 |
a_rel | 0.016464 |
g_to | 0.073 |
Cm | 0.185 |
g_pK | 0.0146 |
P_NaK | 1.362 |
K_mNa | 40.0 |
g_bna | 0.00029 |
b_rel | 0.25 |
g_Ks | 0.245 |
g_K1 | 5.405 |
K_pCa | 0.0005 |
g_Kr | 0.096 |
Na_o | 140.0 |
stim_duration | 1.0 |
K_up | 0.00025 |
K_mk | 1.0 |
Ca_o | 2.0 |
g_pCa | 0.825 |
stim_period | 1000.0 |
V_sr | 0.001094 |
V_c | 0.016404 |
K_o | 5.4 |
K_buf_c | 0.001 |
Buf_sr | 10.0 |
alpha | 2.5 |
g_Na | 14.838 |
Vmax_up | 0.000425 |
stim_amplitude | 52.0 |
V_leak | 8.0e-5 |
Buf_c | 0.15 |
gamma | 0.35 |
g_CaL | 0.000175 |
K_NaCa | 1000.0 |
R | 8314.472 |
F | 96485.3415 |
States:
Name | Description |
---|---|
d(time) | 0.0 |
g(time) | 1.0 |
Xr1(time) | 0.0 |
V(time) | -86.2 |
h(time) | 0.75 |
f(time) | 1.0 |
K_i(time) | 138.3 |
Xs(time) | 0.0 |
fCa(time) | 1.0 |
Xr2(time) | 1.0 |
r(time) | 0.0 |
j(time) | 0.75 |
m(time) | 0.0 |
Ca_SR(time) | 0.2 |
Ca_i(time) | 0.0002 |
s(time) | 1.0 |
Na_i(time) | 11.6 |
tentusscher_noble_noble_panfilov_2006
— v0.0.1Tentusscher, Noble, Noble, Panfilov, 2006
Details
Parameters:
Name | Description |
---|---|
T | 310.0 |
P_kna | 0.03 |
Km_Ca | 1.38 |
c_rel | 0.008232 |
g_bca | 0.000592 |
K_buf_sr | 0.3 |
K_sat | 0.1 |
Km_Nai | 87.5 |
tau_g | 2.0 |
a_rel | 0.016464 |
g_to | 0.073 |
Cm | 0.185 |
g_pK | 0.0146 |
P_NaK | 1.362 |
IstimPulseDuration | 1.0 |
K_mNa | 40.0 |
g_bna | 0.00029 |
b_rel | 0.25 |
g_Ks | 0.245 |
g_K1 | 5.405 |
K_pCa | 0.0005 |
g_Kr | 0.096 |
Na_o | 140.0 |
K_up | 0.00025 |
K_mk | 1.0 |
Ca_o | 2.0 |
g_pCa | 0.825 |
V_sr | 0.001094 |
V_c | 0.016404 |
K_o | 5.4 |
K_buf_c | 0.001 |
Buf_sr | 10.0 |
IstimAmplitude | -52.0 |
alpha | 2.5 |
g_Na | 14.838 |
Vmax_up | 0.000425 |
IstimEnd | 50000.0 |
V_leak | 8.0e-5 |
Buf_c | 0.15 |
IstimPeriod | 1000.0 |
gamma | 0.35 |
g_CaL | 0.000175 |
K_NaCa | 1000.0 |
IstimStart | 100.0 |
R | 8314.472 |
F | 96485.3415 |
States:
Name | Description |
---|---|
d(time) | 0.0 |
g(time) | 1.0 |
Xr1(time) | 0.0 |
V(time) | -86.2 |
h(time) | 0.75 |
f(time) | 1.0 |
K_i(time) | 138.3 |
Xs(time) | 0.0 |
fCa(time) | 1.0 |
Xr2(time) | 1.0 |
r(time) | 0.0 |
j(time) | 0.75 |
m(time) | 0.0 |
Ca_SR(time) | 0.2 |
Ca_i(time) | 0.0002 |
s(time) | 1.0 |
Na_i(time) | 11.6 |
tentusscher_panfilov_2006
— v0.0.1Tentusscher, Panfilov, 2006
Details
Parameters:
Name | Description |
---|---|
T | 310.0 |
stim_start | 10.0 |
EC | 1.5 |
P_kna | 0.03 |
Km_Ca | 1.38 |
g_bca | 0.000592 |
K_buf_sr | 0.3 |
V_rel | 0.102 |
K_sat | 0.1 |
Km_Nai | 87.5 |
g_to | 0.294 |
Cm | 0.185 |
V_xfer | 0.0038 |
g_pK | 0.0146 |
P_NaK | 2.724 |
K_mNa | 40.0 |
g_bna | 0.00029 |
g_Ks | 0.392 |
g_K1 | 5.405 |
k3 | 0.06 |
K_pCa | 0.0005 |
g_Kr | 0.153 |
k1_prime | 0.15 |
V_ss | 5.468e-5 |
Na_o | 140.0 |
stim_duration | 1.0 |
K_buf_ss | 0.00025 |
