CellMLPhysiome: N - S
N
noble_difrancesco_denyer_1989
— v0.0.1Noble, Difrancesco, Denyer, 1989
Details
Parameters:
Name | Description |
---|---|
tau_rel | 0.01 |
V_e_ratio | 0.1 |
T | 310.0 |
C | 6.0e-5 |
I_p | 0.45 |
n_NaCa | 3.0 |
Cao | 2.0 |
Ca_up_max | 5.0 |
g_Nab | 0.0007 |
Km_f | 45.0 |
K_mf2 | 0.0005 |
length | 0.11 |
d_NaCa | 0.0001 |
radius | 0.008 |
g_f_K | 0.06 |
delta_f | 0.0001 |
speed_y | 2.0 |
Km_K1 | 10.0 |
delta_d | 0.0001 |
Nao | 140.0 |
alpha_f2 | 10.0 |
K_mK | 1.0 |
tau_rep | 0.2 |
P_si | 0.12 |
g_Na | 0.0125 |
tau_up | 0.005 |
rCa | 2.0 |
K_mNa | 40.0 |
g_Cab | 0.0001 |
g_f_Na | 0.06 |
g_K1 | 0.0075 |
delta_m | 1.0e-5 |
i_K_max | 0.8 |
gamma | 0.5 |
K_NaCa | 2.0e-5 |
K_mCa | 0.002 |
R | 8314.472 |
F | 96485.3415 |
Kc | 3.0 |
States:
Name | Description |
---|---|
d(time) | 1.26333192869164e-5 |
Ca_rel(time) | 0.177741556496929 |
V(time) | -67.797059970601 |
h(time) | 0.138105285882671 |
f2(time) | 0.485471180273736 |
x(time) | 0.129303443591363 |
f(time) | 0.999507224159629 |
y(time) | 0.0743464067197738 |
Ki(time) | 139.859968229045 |
p(time) | 0.176207580044253 |
m(time) | 0.042697621819783 |
Ca_up(time) | 3.70806465918854 |
Cai(time) | 5.84191784887783e-5 |
Nai(time) | 7.51007221193712 |
noble_noble_1984
— v0.0.1Noble, Noble, 1984
Details
Parameters:
Name | Description |
---|---|
T | 310.0 |
C | 0.006 |
Ca_up_max | 5.0 |
length | 0.08 |
d_NaCa | 0.0001 |
g_f_K | 6.0 |
Kb | 3.0 |
delta_f | 0.0001 |
delta_x | 0.0001 |
Km_K1 | 10.0 |
tau_rep | 0.2 |
tau_up | 0.005 |
K_mNa | 40.0 |
g_K1 | 0.75 |
delta_m | 1.0e-5 |
delta_y | 1.0e-5 |
K_mCa | 0.002 |
tau_rel | 0.01 |
V_e_ratio | 0.1 |
I_p | 50.0 |
Cao | 2.0 |
n_NaCa | 3.0 |
g_Nab | 0.07 |
K_mf2 | 0.0005 |
Km_f | 45.0 |
radius | 0.08 |
speed_y | 2.0 |
delta_d | 0.0001 |
Nao | 140.0 |
alpha_f2 | 10.0 |
K_mK | 1.0 |
rCa | 2.0 |
P_si | 7.5 |
g_Na | 1.25 |
g_Cab | 0.01 |
g_f_Na | 6.0 |
i_K_max | 20.0 |
gamma | 0.5 |
K_NaCa | 0.002 |
R | 8314.472 |
V_e | 0.00016077 |
pf | 1.0 |
F | 96485.3415 |
States:
Name | Description |
---|---|
d(time) | 0.0011 |
Ca_rel(time) | 0.55 |
V(time) | -60.0 |
h(time) | 0.015 |
f2(time) | 0.785 |
x(time) | 0.54 |
f(time) | 0.785 |
y(time) | 0.007 |
Kc(time) | 3.0 |
Ki(time) | 140.0 |
p(time) | 0.785 |
m(time) | 0.076 |
Ca_up(time) | 1.98 |
Cai(time) | 5.8e-5 |
Nai(time) | 7.5 |
noble_noble_2001
— v0.0.1Noble, Noble, 2001
Details
Parameters:
Name | Description |
---|---|
T | 310.0 |
stim_start | 0.1 |
g_Kr2 | 0.0017 |
P_kna | 0.03 |
alpha_Calmod | 100000.0 |
g_bca | 0.00025 |
alpha_Trop | 100000.0 |
length | 74.0 |
d_NaCa | 0.0 |
K_leak_rate | 0.05 |
alpha_up | 0.4 |
i_NaK_max | 0.7 |
g_to | 0.005 |
delta_f | 0.0001 |
Trop | 0.05 |
Cm | 9.5e-5 |
beta_up | 0.03 |
FRiNaCa | 0.001 |
g_Kr1 | 0.0028 |
FrICa | 0.7 |
K_cyca | 0.0003 |
beta_Trop | 200.0 |
K_mNa | 40.0 |
g_bna | 0.0006 |
g_Ks | 0.0016 |
g_K1 | 0.5 |
delta_m | 1.0e-5 |
P_Ca_L | 1.0 |
KCaChoff | 0.01 |
K_srca | 0.5 |
V_e_ratio | 0.4 |
Na_o | 140.0 |
V_ds_ratio | 0.1 |
stim_duration | 0.002 |
speed_d | 3.0 |
Kdecay | 10.0 |
K_m_rel | 250.0 |
g_tos | 0.0 |
n_NaCa | 3.0 |
Kmdsinact | 0.001 |
Ca_o | 2.0 |
shift_h | 0.0 |
V_up_ratio | 0.01 |
stim_period | 1.0 |
stim_end | 600.0 |
K_mk1 | 10.0 |
K_m_Ca_ds | 0.01 |
Calmod | 0.02 |
radius | 12.0 |
beta_Calmod | 50.0 |
K_o | 4.0 |
K_m_Ca_cyt | 0.0005 |
K_xcs | 0.4 |
V_rel_ratio | 0.1 |
P_CaK | 0.002 |
K_mK | 1.0 |
g_Na | 0.5 |
speed_f | 0.3 |
g_pna | 0.0027 |
stim_amplitude | -6.0 |
P_CaNa | 0.01 |
gamma | 0.2 |
k_NaCa | 0.0005 |
R | 8314.472 |
F | 96485.3415 |
States:
Name | Description |
---|---|
d(time) | 2.27643784381792e-8 |
Ca_Trop(time) | 0.00013982468565579 |
xr2(time) | 2.15138346929839e-7 |
Ca_rel(time) | 0.185609773872992 |
V(time) | -93.0550060340878 |
h(time) | 0.99465397024286 |
xs(time) | 6.72192033116639e-7 |
f(time) | 4.03082807230434e-9 |
K_i(time) | 138.49601832864 |
ProdFrac(time) | 0.0109931117325847 |
ActFrac(time) | 0.000183030061767109 |
Ca_ds(time) | 2.15623822848619e-7 |
r(time) | 1.8398417043009e-8 |
m(time) | 0.00157541794600382 |
xr1(time) | 9.88715446781661e-6 |
Ca_i(time) | 5.60867201979414e-6 |
s(time) | 0.999870016703514 |
Ca_up(time) | 0.187470810108547 |
Na_i(time) | 5.68929064089788 |
Ca_Calmod(time) | 0.000221858224298955 |
noble_noble_bett_earm_ho_so_1991
— v0.0.1Noble, Noble, Bett, Earm, Ho, So, 1991
Details
Parameters:
Name | Description |
---|---|
T | 310.0 |
stim_start | 0.1 |
alpha_Calmod | 100000.0 |
g_bca | 0.00025 |
alpha_Trop | 100000.0 |
length | 0.074 |
d_NaCa | 0.0 |
K_leak_rate | 0.0 |
alpha_up | 0.4 |
i_NaK_max | 0.7 |
g_to | 0.005 |
delta_f | 0.0001 |
Trop | 0.05 |
Cm | 9.5e-5 |
beta_up | 0.03 |
K_m_Ca | 0.0005 |
K_cyca | 0.0003 |
beta_Trop | 200.0 |
K_mNa | 40.0 |
g_bna | 0.0006 |
g_K1 | 1.0 |
delta_m | 1.0e-5 |
P_Ca_L | 0.25 |
K_srca | 0.5 |
V_e_ratio | 0.4 |
Na_o | 140.0 |
stim_duration | 0.002 |
g_tos | 0.0 |
speed_d | 3.0 |
K_m_rel | 250.0 |
n_NaCa | 3.0 |
Ca_o | 2.0 |
shift_h | 0.0 |
V_up_ratio | 0.01 |
stim_period | 1.0 |
stim_end | 100.0 |
K_mk1 | 10.0 |
Calmod | 0.02 |
radius | 0.012 |
beta_Calmod | 50.0 |
K_o | 4.0 |
g_bk | 0.0006 |
K_xcs | 0.4 |
V_rel_ratio | 0.1 |
P_CaK | 0.002 |
K_mK | 1.0 |
g_Na | 2.5 |
speed_f | 0.5 |
stim_amplitude | -6.0 |
i_K_max | 1.0 |
P_CaNa | 0.01 |
gamma | 0.5 |
k_NaCa | 0.0005 |
R | 8314.472 |
F | 96485.3415 |
States:
Name | Description |
---|---|
d(time) | 1.91821833548952e-8 |
Ca_Trop(time) | 0.00033477224086766 |
Ca_rel(time) | 0.591323137897127 |
V(time) | -93.7400119196694 |
h(time) | 0.995414125415674 |
x(time) | 0.00938586574433011 |
f(time) | 0.999999956287155 |
K_i(time) | 136.604284305878 |
ActFrac(time) | 0.00267040300939318 |
ProdFrac(time) | 0.522949441962453 |
r(time) | 1.60424507876553e-8 |
m(time) | 0.00143405969732302 |
Ca_up(time) | 0.59333810408885 |
Ca_i(time) | 1.34858164771406e-5 |
s(time) | 0.997644968939185 |
Na_i(time) | 7.50547214142684 |
Ca_Calmod(time) | 0.000524570960945961 |
noble_varghese_kohl_noble_1998
— v0.0.1Noble, Varghese, Kohl, Noble, 1998
Details
Parameters:
Name | Description |
---|---|
stim_start | 0.1 |
cross_bridge_density | 0.05 |
gama_SAC_IT | 2.5 |
ITHST | 1.0 |
K_D | 0.00013 |
g_Ca_stretch | 0.01 |
length | 74.0 |
alpha_Trop | 100000.0 |
d_NaCa | 0.0 |
sarcomere_length | 2.0 |
Km_f2ds | 0.001 |
delta_f | 0.0001 |
E_fibro_stretch | 0.0 |
g_Na_stretch | 0.01 |
g_Kr1 | 0.0021 |
KCont2 | 100.0 |
g_fibro | 0.0002 |
K_cyca | 0.0003 |
beta_Trop | 200.0 |
K_mNa | 40.0 |
g_bna | 0.0006 |
g_K_ATP | 0.0 |
g_Ks | 0.0026 |
gama_SAC_SL | 2.5 |
P_Ca_L | 0.1 |
g_An_stretch | 0.01 |
alpha_ACh | 0.5 |
K_srca | 0.5 |
ACh | 5.0 |
Na_o | 140.0 |
V_ds_ratio | 0.1 |
speed_d | 3.0 |
Kdecay | 10.0 |
K_m_rel | 250.0 |
shift_h | 0.0 |
KCont1 | 12000.0 |
g_K_stretch | 0.01 |
gama_SR_SL | 2.5 |
K_m_Ca_ds | 0.01 |
radius | 12.0 |
SLHST | 2.0 |
K_m_Ca_cyt | 0.0005 |
K_xcs | 0.4 |
P_CaK | 0.002 |
K_mK | 1.0 |
speed_f | 0.3 |
g_KACh | 0.0 |
KCont4 | 25.0 |
stim_amplitude | -3.0 |
KCont3 | 60.0 |
K_ATP | 0.1 |
Km_f2 | 100000.0 |
P_CaNa | 0.01 |
c_fibro | 1.0e-5 |
gama_SR_IT | 2.5 |
F | 96485.3415 |
T | 310.0 |
g_Kr2 | 0.0013 |
P_kna | 0.03 |
alpha_Calmod | 100000.0 |
g_bca | 0.00025 |
g_fibro_stretch | 0.0 |
K_leak_rate | 0.005 |
alpha_up | 0.4 |
i_NaK_max | 0.7 |
g_to | 0.005 |
Trop | 0.05 |
Cm | 9.5e-5 |
beta_ACh | 0.5 |
beta_up | 0.03 |
FRiNaCa | 0.001 |
shiftK1 | 10.0 |
K_kna | 20.0 |
FrICa | 1.0 |
g_K1 | 0.5 |
KTrop | 5000.0 |
delta_m | 1.0e-5 |
V_e_ratio | 0.4 |
ATP | 0.0 |
stim_duration | 0.003 |
g_tos | 0.0 |
steepK1 | 1.25 |
n_NaCa | 3.0 |
g_K_Na | 0.0 |
Ca_o | 2.0 |
R_decay | 20.0 |
V_up_ratio | 0.01 |
stim_period | 1.0 |
stim_end | 10000.0 |
K_mk1 | 10.0 |
g_fibro_junct | 0.00029 |
Calmod | 0.02 |
beta_Calmod | 50.0 |
K_o | 4.0 |
gama_Trop_SL | 1.5 |
E_An_stretch | -20.0 |
V_rel_ratio | 0.1 |
g_Na | 2.5 |
g_pna | 0.004 |
gamma | 0.5 |
k_NaCa | 0.0005 |
R | 8314.472 |
States:
Name | Description |
---|---|
V_fibro(time) | -20.0 |
x_ACh(time) | 0.0 |
xs(time) | 0.001302 |
f(time) | 1.0 |
ProdFrac(time) | 0.2854569 |
ActFrac(time) | 0.001914 |
m(time) | 0.0016203 |
s(time) | 0.9948645 |
Na_i(time) | 7.3321223 |
Ca_Calmod(time) | 0.0005555 |
d(time) | 0.0 |
Ca_Trop(time) | 0.0002 |
xr2(time) | 2.0e-7 |
Ca_rel(time) | 0.4481927 |
V(time) | -92.849333 |
f2(time) | 0.9349197 |
h(time) | 0.9944036 |
K_i(time) | 136.5644281 |
cross_bridge(time) | 8.09e-5 |
Ca_ds(time) | 1.88e-5 |
r(time) | 0.0 |
xr1(time) | 1.03e-5 |
Ca_i(time) | 1.4e-5 |
Ca_up(time) | 0.4531889 |
f2ds(time) | 0.9651958 |
light_chain(time) | 3.32e-5 |
novak_csikasznagy_gyorffy_chen_tyson_1998
— v0.0.1Novak, Csikasznagy, Gyorffy, Chen, Tyson, 1998
Details
Parameters:
Name | Description |
---|---|
Vwee | 0.01 |
kaa_ | 1.0 |
k25 | 0.5 |
V2_ | 1.0 |
V25_ | 0.4 |
kir | 1.0 |
k25r_ | 0.2 |
kad | 0.1 |
Jmr | 0.2 |
Vmik | 0.002 |
k4_ | 0.15 |
kai_ | 0.25 |
kapr_ | 3.0 |
kapr | 0.04 |
Japr | 0.01 |
k3 | 0.15 |
km | 0.1 |
kap | 4.0 |
kwr_ | 0.2 |
kmr_ | 0.0 |
Vwee_ | 0.93 |
Jm | 0.2 |
J25r | 0.2 |
V2c | 0.03 |
mu | 0.005776 |
Jaa | 0.1 |
V2 | 0.03 |
ki | 200.0 |
kx | 0.0 |
Vmik_ | 0.2 |
J25 | 0.2 |
alpha | 0.1 |
V2c_ | 0.16 |
Puc1 | 0.013 |
kaa | 0.001 |
k4__ | 20.0 |
Jap | 0.01 |
k1 | 0.03 |
Jw | 0.2 |
kw | 0.5 |
Jwr | 0.2 |
kas | 0.25 |
Jai | 0.1 |
V25 | 0.01 |
States:
Name | Description |
---|---|
APC(time) | 0.0 |
Mik1(time) | 0.0 |
Rum1(time) | 0.0 |
Wee1(time) | 0.0 |
AAE(time) | 2.0 |
Cdc25P(time) | 0.0 |
Cdc13_Cdc2(time) | 1.0 |
Rum1_Cdc13_Cdc2(time) | 0.0 |
mass(time) | 1.0 |
Cdc13_P_Cdc2(time) | 0.0 |
AAE_total(time) | 2.0 |
novak_pataki_ciliberto_tyson_2001
— v0.0.1Novak, Pataki, Ciliberto, Tyson, 2001
Details
Parameters:
Name | Description |
---|---|
k14 | 0.1 |
J10 | 0.01 |
Ja25 | 0.01 |
J16 | 0.01 |
k9 | 0.1 |
J15 | 0.01 |
k2__ | 1.0 |
k8 | 0.25 |
J8 | 0.001 |
k16__ | 2.0 |
Viwee | 1.0 |
k12_ | 1.0 |
Vi25 | 0.25 |
k3__ | 10.0 |
J9 | 0.01 |
k5_ | 0.005 |
k25__ | 5.0 |
k4_ | 2.0 |
k12 | 0.01 |
J4 | 0.01 |
k12__ | 3.0 |
J3 | 0.01 |
kwee__ | 1.3 |
kwee_ | 0.15 |
Vawee | 0.25 |
Jiwee | 0.01 |
J5 | 0.3 |
k13 | 0.1 |
k10 | 0.04 |
Jawee | 0.01 |
k2___ | 0.1 |
k15 | 1.5 |
Kdiss | 0.001 |
mu | 0.005 |
k5__ | 0.3 |
Va25 | 1.0 |
k4 | 35.0 |
k6 | 0.1 |
k11 | 0.1 |
k16_ | 1.0 |
J7 | 0.001 |
k1 | 0.03 |
k3_ | 1.0 |
k2_ | 0.03 |
k7 | 1.0 |
Ji25 | 0.01 |
k25_ | 0.05 |
States:
Name | Description |
---|---|
Slp1(time) | 2.2 |
IEP(time) | 0.0 |
M(time) | 1.0 |
Slp1T(time) | 0.0 |
SK(time) | 0.0 |
Cdc13T(time) | 0.2 |
Rum1T(time) | 0.0 |
Ste9(time) | 1.0 |
preMPF(time) | 0.0 |
novak_tyson_1993
— v0.0.1Novak, Tyson, 1993
Details
Parameters:
Name | Description |
---|---|
ka | 0.01 |
kcak | 0.25 |
V2__ | 1.0 |
Vwee_ | 0.1 |
K_c | 0.01 |
Vwee__ | 1.0 |
kd_antiIE | 0.095 |
kbPPase | 0.125 |
Cdc2_T | 100.0 |
K_d | 0.01 |
V2_ | 0.015 |
V25_ | 0.1 |
Wee1_T | 1.0 |
K_e | 0.3 |
K_f | 0.3 |
Cdc25_T | 1.0 |
K_h | 0.01 |
kfPPase | 0.1 |
kc | 0.1 |
K_a | 0.1 |
khPPase | 0.087 |
kinh | 0.025 |
ke | 0.0133 |
k1AA | 1.0 |
IE_T | 1.0 |
k3 | 0.01 |
K_g | 0.01 |
V25__ | 2.0 |
UbE_T | 1.0 |
K_b | 0.1 |
kg | 0.0065 |
States:
Name | Description |
---|---|
cyclin(time) | 1.0 |
Wee1_P(time) | 0.0 |
Tyr15P_dimer(time) | 0.0 |
UbE(time) | 0.0 |
MPF_pre(time) | 0.0 |
Cdc25_P(time) | 0.0 |
IE_P(time) | 0.0 |
MPF_active(time) | 0.0 |
cyclin_Cdc2(time) | 0.0 |
novak_tyson_1997
— v0.0.1Novak, Tyson, 1997
Details
Parameters:
Name | Description |
---|---|
V2_ | 0.0075 |
V25_ | 0.025 |
k8 | 10.0 |
Kmc | 0.1 |
kir | 0.1 |
ku2 | 1.0 |
k7r | 0.1 |
k6_ | 0.0 |
Kmir | 0.01 |
kwr | 0.25 |
kc | 1.0 |
Kmwr | 0.1 |
Kmw | 0.1 |
Kmur | 0.01 |
kcr | 0.25 |
k3 | 0.09375 |
Kmur2 | 0.05 |
V6_ | 0.0375 |
Vw_ | 0.035 |
Kmi | 0.01 |
kur2 | 0.3 |
Kmp | 0.001 |
Vw | 0.35 |
mu | 0.00495 |
kur | 0.1 |
k4 | 0.1875 |
ki | 0.4 |
V2 | 0.25 |
k8r | 0.1 |
Kmu2 | 0.05 |
Kmcr | 0.1 |
kp | 3.25 |
alpha | 0.25 |
k1 | 0.015 |
k2_ | 0.05 |
beta | 0.05 |
ku | 0.2 |
V6 | 7.5 |
kw | 1.0 |
k7 | 100.0 |
V25 | 0.5 |
k5 | 0.00175 |
Kmu | 0.01 |
States:
Name | Description |
---|---|
G1K(time) | 0.0 |
UbE2(time) | 0.0 |
Cdc25(time) | 0.0 |
UbE(time) | 1.0 |
PG2R(time) | 0.0 |
PG2(time) | 0.0 |
IE(time) | 0.0 |
G2K(time) | 0.0 |
Wee1(time) | 0.0 |
G2R(time) | 0.0 |
R(time) | 0.4 |
G1R(time) | 0.0 |
mass(time) | 0.5 |
novak_tyson_2004
— v0.0.1Novak, Tyson, 2004
Details
Parameters:
Name | Description |
---|---|
k_25 | 1000.0 |
k_2_ | 0.05 |
k_22 | 1.0 |
K_21 | 1.0 |
k_5 | 20.0 |
phi_B | 2.0 |
lambda_E | 5.0 |
J_13 | 0.005 |
epsilon | 1.0 |
lambda_D | 3.3 |
k_25r | 10.0 |
gamma_B | 1.0 |
eta_B | 1.0 |
k_32 | 1.8 |
J_17 | 0.3 |
k_24 | 1000.0 |
k_26r | 200.0 |
k_27 | 0.2 |
k_7 | 0.6 |
k_26 | 10.0 |
k_34 | 0.05 |
k_19 | 20.0 |
eta_E | 0.5 |
k_28 | 0.2 |
k_16 | 0.25 |
k_8_ | 0.1 |
J_3 | 0.01 |
k_3_ | 7.5 |
k_3 | 140.0 |
k_11 | 1.5 |
lambda_B | 5.0 |
E2FT | 5.0 |
k_4 | 40.0 |
J_15 | 0.1 |
lambda_A | 3.0 |
J_32 | 0.01 |
Rb_T | 10.0 |
eta_A | 0.5 |
k_6 | 100.0 |
J_8 | 0.1 |
J_1 | 0.1 |
k_1 | 0.6 |
k_23_ | 0.005 |
phi_E | 25.0 |
k_29 | 0.05 |
k_30 | 20.0 |
k_13 | 5.0 |
k_19_ | 0.0 |
k_15 | 0.25 |
J_14 | 0.005 |
k_20 | 10.0 |
J_31 | 0.01 |
gamma_A | 0.3 |
k_24r | 10.0 |
k_10 | 5.0 |
k_31 | 0.7 |
psi_B | 0.05 |
k_9 | 2.5 |
k_2__ | 1.0 |
k_18 | 10.0 |
k_7_ | 0.0 |
k_1_ | 0.1 |
k_2 | 20.0 |
k_11_ | 0.0 |
k_12 | 1.5 |
PP1_T | 1.0 |
k_33 | 0.05 |
J_4 | 0.01 |
k_6_ | 10.0 |
k_17_ | 0.35 |
mu | 0.061 |
k_23 | 1.0 |
k_8 | 2.0 |
k_14 | 2.5 |
psi_E | 1.0 |
k_17 | 10.0 |
States:
Name | Description |
---|---|
Kip1(time) | nothing |
E2F(time) | nothing |
CycE_Kip1(time) | nothing |
ERG(time) | nothing |
Cdh1(time) | nothing |
Cdc20(time) | nothing |
PPX(time) | nothing |
GM(time) | nothing |
IEP(time) | nothing |
CycE(time) | nothing |
CycA_Kip1(time) | nothing |
DRG(time) | nothing |
CycB(time) | nothing |
CycD_Kip1(time) | nothing |
mass(time) | nothing |
CycA(time) | nothing |
CycD(time) | nothing |
Cdc20_T(time) | nothing |
nowak_bangham_1996
— v0.0.1Nowak, Bangham, 1996
Details
Parameters:
Name | Description |
---|---|
beta | 0.02 |
c | 1.0 |
k | 1.0 |
b | 0.05 |
lambda | 1.0 |
u | 1.0 |
a | 0.5 |
p | 1.0 |
d | 0.01 |
States:
Name | Description |
---|---|
v(time) | 10.0 |
x(time) | 100.0 |
y(time) | 0.0 |
z(time) | 1.0 |
nygren_fiset_firek_clark_lindblad_clark_giles_1998
— v0.0.1Nygren, Fiset, Firek, Clark, Lindblad, Clark, Giles, 1998
Details
Parameters:
Name | Description |
---|---|
k_Ca | 0.025 |
T | 306.15 |
stim_start | 0.1 |
P_Na | 0.0016 |
tau_K | 10.0 |
Mg_i | 2.5 |
d_NaCa | 0.0003 |
tau_di | 0.01 |
k_NaK_K | 1.0 |
alpha_rel | 200000.0 |
i_NaK_max | 70.8253 |
I_up_max | 2800.0 |
phi_Na_en | -1.68 |
k_CaP | 0.0002 |
Cm | 0.05 |
Ca_b | 1.8 |
Vol_rel | 4.41e-5 |
Vol_i | 0.005884 |
Na_b | 130.0 |
Vol_up | 0.0003969 |
g_Ks | 1.0 |
g_K1 | 3.0 |
k_xcs | 0.4 |
tau_tr | 0.01 |
g_Kr | 0.5 |
k_rel_i | 0.0003 |
g_sus | 2.75 |
g_Ca_L | 6.75 |
stim_duration | 0.006 |
g_B_Na | 0.060599 |
k_rel_d | 0.003 |
stim_period | 1.0 |
stim_end | 1.0e8 |
k_NaK_Na | 11.0 |
k_srca | 0.5 |
g_t | 7.5 |
tau_Ca | 24.7 |
r_recov | 0.815 |
i_CaP_max | 4.0 |
g_B_Ca | 0.078681 |
stim_amplitude | -280.0 |
tau_Na | 14.3 |
k_cyca | 0.0003 |
E_Ca_app | 60.0 |
gamma | 0.45 |
k_NaCa | 0.0374842 |
R | 8314.0 |
F | 96487.0 |
K_b | 5.4 |
States:
Name | Description |
---|---|
O_TC(time) | 0.0133 |
f_L_2(time) | 0.9986 |
f_L_1(time) | 0.9986 |
O_Calse(time) | 0.4369 |
n(time) | 0.0048357 |
d_L(time) | 1.3005e-5 |
m(time) | 0.0032017 |
s(time) | 0.949 |
Na_i(time) | 8.5547 |
O_C(time) | 0.0275 |
r_sus(time) | 0.00015949 |
Ca_rel(time) | 0.6465 |
h2(time) | 0.8742 |
O_TMgMg(time) | 0.7094 |
V(time) | -74.2525 |
K_c(time) | 5.3581 |
p_a(time) | 0.0001 |
Ca_c(time) | 1.8147 |
K_i(time) | 129.435 |
Ca_d(time) | 7.2495e-5 |
s_sus(time) | 0.9912 |
r(time) | 0.0010678 |
F1(time) | 0.4284 |
h1(time) | 0.8814 |
Na_c(time) | 130.011 |
Ca_up(time) | 0.6646 |
Ca_i(time) | 6.729e-5 |
F2(time) | 0.0028 |
O_TMgC(time) | 0.1961 |
O
obeyesekere_zimmerman_tecarro_auchmuty_1999
— v0.0.1Obeyesekere, Zimmerman, Tecarro, Auchmuty, 1999
Details
Parameters:
Name | Description |
---|---|
d_X | 1.04 |
f | 0.2 |
g | 0.528 |
p_S | 0.6 |
a_f | 0.9 |
a_X | 0.08 |
q_X | 0.8 |
k | 0.05 |
p_E | 0.096 |
p_X | 0.48 |
q_D | 0.6 |
p_D | 0.48 |
a_E | 0.16 |
theta | 1.5 |
R_T | 2.5 |
a_D | 0.4 |
d_E | 0.2 |
GF | 6.3 |
d_D | 0.4 |
q_E | 0.6 |
States:
Name | Description |
---|---|
E(time) | 0.6 |
X(time) | 0.7 |
R(time) | 0.5 |
R_S(time) | 1.0 |
D(time) | 0.1 |
olsen_hauser_kummer_2003
— v0.0.1Olsen, Hauser, Kummer, 2003
Details
Parameters:
Name | Description |
---|---|
k14 | 700000.0 |
k10 | 1.8e6 |
k9 | 6.0e7 |
k13 | 0.006 |
k12 | 8.0e-8 |
k1 | 3.0 |
k8 | 4.0e7 |
k4 | 5200.0 |
k3 | 150000.0 |
k7 | 2.0e7 |
k13_ | 0.006 |
k6 | 1.7e7 |
O2eq | 1.2e-5 |
k5 | 2.0e7 |
k2 | 1.8e7 |
k11 | 100000.0 |
States:
Name | Description |
---|---|
coII(time) | 2.6e-8 |
NAD_radical(time) | 5.0e-10 |
Per2(time) | 1.0e-10 |
Ar_radical(time) | 1.2e-7 |
NAD2(time) | 1.2e-7 |
O2(time) | 5.33e-6 |
O2_radical(time) | 2.6e-8 |
Per3(time) | 5.9e-8 |
NAD(time) | 0.000558 |
ArH(time) | 0.00029988 |
coI(time) | 8.9e-10 |
H2O2(time) | 1.3e-8 |
coIII(time) | 1.31e-6 |
NADH(time) | 9.5e-7 |
oomens_maenhout_vanoijen_drost_baaijens_2003
— v0.0.1Oomens, Maenhout, Vanoijen, Drost, Baaijens, 2003
Details
ostby_oyehaug_einevoll_nagelhus_plahte_zeuthen_voipio_lloyd_ottersen_omholt_2008
— v0.0.1Ostby, Oyehaug, Einevoll, Nagelhus, Plahte, Zeuthen, Voipio, Lloyd, Ottersen, Omholt, 2008
Details
Parameters:
Name | Description |
---|---|
t0 | 10.0 |
Xi | 12.41 |
T | 300.0 |
nA | 6.0221415e23 |
gNBC | 9.03e-5 |
theta_KCC1 | 1.0 |
elementary_charge | 1.6e-19 |
gCl | 8.797e-5 |
gNa | 0.0001314 |
K_Nai | 10.0 |
K_Ko | 1.5 |
Lp | 0.00021 |
Pmax | 1.4207e-10 |
gK | 0.004 |
kc | 0.0735 |
w_tot | 0.0879 |
theta_NBC | 1.0 |
theta_NKCC1 | 1.0 |
t2 | 30.0 |
alpha | 2.0 |
t1 | 20.0 |
beta | 14.0 |
gKCC1 | 1.0e-6 |
gNKCC1 | 5.54e-6 |
R | 8.315 |
zNBC | -1.0 |
F | 96490.0 |
States:
Name | Description |
---|---|
N_Cli(time) | 0.32879 |
wi(time) | 0.061 |
N_HCO3i(time) | 0.58804 |
N_Nai(time) | 0.99796 |
N_Ko(time) | 0.0807 |
N_Ki(time) | 5.52782 |
N_HCO3o(time) | 0.432552 |
N_Nao(time) | 4.301041 |
overgaard_2007
— v0.0.1Overgaard 2007
Details
Parameters:
Name | Description |
---|---|
pEtot | 0.144 |
kR | 5.35 |
c | 3.47 |
t_prime | 45.12 |
Ts | 2.45 |
M_b | 3.0 |
tdose3 | 120.0 |
Nf | 4.0 |
day_length | 86400.0 |
delta_T | 1.57 |
t_night | 6.73 |
AMT_dose | 3.0 |
tdose1 | 24.0 |
t_day | 17.5 |
pEf1 | 1.0 |
Ns | 4.0 |
pEf2 | 3.57 |
alpha | 0.2229166 |
T_b | 38.0 |
pEs2 | 2.43 |
kinc | 0.0258 |
T_a | 21.0 |
km | 1.1375 |
pEf3 | 8.0 |
delta_high_dose | 1.0 |
tdose2 | 72.0 |
Tf | 0.368 |
pEs1 | 0.2 |
pEs3 | 50.0 |
States:
Name | Description |
---|---|
M(time) | 3.5 |
T(time) | 38.785 |
BR(time) | 0.0 |
oyehaug_ostby_lloyd_omholt_einevoll_2011
— v0.0.1Oyehaug, Ostby, Lloyd, Omholt, Einevoll, 2011
Details
Parameters:
Name | Description |
---|---|
P_Ko | 3.0 |
t0 | 100.0 |
T | 300.0 |
gNBC | 80.0 |
P_Kg | 100.0 |
P_wn | 0.05 |
Xg | 8.45 |
gCl | 50.0 |
gNa | 100.0 |
