CellMLPhysiome: J - N
J
joseph_zavros_merchant_kirschner_2003
— v0.0.1Joseph, Zavros, Merchant, Kirschner, 2003
Details
Parameters:
Name | Description |
---|---|
gamma_DC | nothing |
f | nothing |
KNS | nothing |
N_ | nothing |
alpha_AS | nothing |
alpha_Csc | nothing |
Nmax1 | nothing |
alpha_Fd | nothing |
gamma_P | nothing |
alpha_NH | nothing |
alpha_GS | nothing |
hb | nothing |
beta_A | nothing |
kFd | nothing |
gamma_DA | nothing |
gamma_Fdmax | nothing |
Bas1 | nothing |
alpha_HA | nothing |
kSA | nothing |
KAS | nothing |
kappa_NC | nothing |
k_BCmax | nothing |
Bas2 | nothing |
Nmax2 | nothing |
C_Csc | nothing |
KNG1 | nothing |
gamma_E | nothing |
kNS | nothing |
alpha_NG2 | nothing |
gamma_Asc | nothing |
KGA | nothing |
k_gmax | nothing |
kG | nothing |
KHA | nothing |
alpha_GA | nothing |
alpha_NG1 | nothing |
KNG2 | nothing |
kappa_H | nothing |
beta_G | nothing |
k_dmax | nothing |
alpha_GH | nothing |
kSG | nothing |
KNH | nothing |
KNA | nothing |
kappa_NE | nothing |
kSS | nothing |
gamma_Csc | nothing |
KFG | nothing |
kappa_A | nothing |
kappa_G | nothing |
C_Asc | nothing |
kappa_S | nothing |
kAN2 | nothing |
KGH | nothing |
T_Asc | nothing |
kAN1 | nothing |
alpha_NS | nothing |
Fd | nothing |
gmax | nothing |
alpha_NA | nothing |
gamma_Gc | nothing |
T_Csc | nothing |
k_Emax | nothing |
KGS | nothing |
k_Fdmax | nothing |
alpha_NB | nothing |
beta_B | nothing |
kSH | nothing |
alpha_E | nothing |
kappa_B | nothing |
kAG | nothing |
k_BAmax | nothing |
States:
Name | Description |
---|---|
P(time) | nothing |
DC(time) | nothing |
GtnA(time) | nothing |
BC(time) | nothing |
GtnC(time) | nothing |
Asc(time) | nothing |
NE(time) | nothing |
HC(time) | nothing |
AA(time) | nothing |
SA(time) | nothing |
SC(time) | nothing |
DA(time) | nothing |
E(time) | nothing |
BA(time) | nothing |
NC(time) | nothing |
Csc(time) | nothing |
G(time) | nothing |
AC(time) | nothing |
K
karagiannis_popel_2004
— v0.0.1Karagiannis, Popel, 2004
Details
Parameters:
Name | Description |
---|---|
kcat_M2C1 | 0.0045 |
kiso_M2T2 | 33.0 |
kon_MT1T2M2P | 140000.0 |
kon_MT1T2 | 3.54e6 |
kshed_eff | 2800.0 |
ki_M2T2 | 1.07e-6 |
kon_M2T2 | 5.9e6 |
kon_M2C1 | 2600.0 |
kcat_MT1C1 | 0.00197 |
km_MT1C1 | 2.9e-6 |
koff_M2C1 | 0.0021 |
kact_eff_m2 | 2800.0 |
k_iso_M2T2 | 2.0e-8 |
ki_MT1T2 | 4.9e-9 |
koff_MT1T2M2P | 0.0047 |
States:
Name | Description |
---|---|
M2T2star(time) | 0.0 |
MT1cat(time) | 0.0 |
M2T2(time) | 0.0 |
M2(time) | 0.0 |
M2P(time) | 5.0e-8 |
C1(time) | 1.0e-6 |
T2(time) | 5.0e-8 |
MT1(time) | 1.0e-7 |
C1dm2(time) | 0.0 |
C1dmt1(time) | 0.0 |
M2C1(time) | 0.0 |
MT1T2M2P(time) | 0.0 |
MT1T2(time) | 0.0 |
karagiannis_popel_2006
— v0.0.1Karagiannis, Popel, 2006
Details
Parameters:
Name | Description |
---|---|
kM2T2_on | 5.9e6 |
kMT1T2_on | 2.98e6 |
kMT1C1_on | 1000.0 |
kM2T2_negativeiso | 2.0e-8 |
qMT1 | 0.0 |
kMT1T2M2proMT1_off | 0.0009 |
kM2C1_off | 0.0021 |
kM2C1_on | 2600.0 |
kM2T2_off | 6.3 |
kMT1_shedeff | 2800.0 |
kMT1T2_off | 0.202 |
kMT1C1_off | 1.0 |
kMT1C1_cat | 0.00197 |
kMT1T2M2pro_off | 0.0047 |
kM2T2_iso | 33.0 |
kMT1T2M2proMT1_on | 3000.0 |
kM2_act | 0.02 |
kM2C1_cat | 0.0045 |
qT2 | 0.0 |
qpro | 0.0 |
kMT1T2M2pro_on | 140000.0 |
States:
Name | Description |
---|---|
M2C1(t) | 8.5e-6 |
MT1T2M2pro(t) | 0.0 |
C1_D(t) | 0.0 |
C1(t) | 0.0 |
MT1_cat(t) | 0.0 |
M2T2(t) | 7.2e-9 |
MT1T2M2proMT1(t) | 5.6e-10 |
M2_p(t) | 0.0 |
M2T2_star(t) | 0.0 |
MT1C1(t) | 2.9e-6 |
MT1T2(t) | 1.39e-9 |
MT1(t) | 0.0 |
T2(t) | 0.0 |
MT1_t(t) | 0.0 |
MT1T2_star(t) | 0.0 |
M2(t) | 0.0 |
katsnelson_nikitina_chemla_solovyova_coirault_lecarpentier_markhasin_2004
— v0.0.1Katsnelson, Nikitina, Chemla, Solovyova, Coirault, Lecarpentier, Markhasin, 2004
Details
Parameters:
Name | Description |
---|---|
a_c | 5200.0 |
alpha_P_lengthening | 16.0 |
t_d | 0.033 |
k_A | 2.8 |
q_Ca | 50.0 |
alpha_2 | 14.6 |
S_0 | 1.14 |
beta_P_lengthening | 0.0015 |
a_on | 2300.0 |
Ca_m | 0.03 |
B_tot | 0.4 |
m_0 | 0.9 |
r_Ca | 650.0 |
beta_S_shortening | 0.006 |
beta_2 | 0.000924 |
beta_Q | 5000.0 |
beta_3 | 0.01 |
F_afterload | 2.0 |
alpha_G | 1.0 |
b_on | 2600.0 |
alpha_S_shortening | 46.0 |
A_tot | 1.0 |
q_3 | 17.3 |
chi_0 | 3.0 |
a_off | 290.0 |
a | 0.25 |
mu | 3.0 |
alpha_Q | 10.0 |
l_0 | 0.527 |
v_star | 5.3035675 |
chi | 0.705 |
A_half | 0.6 |
v_max | 5.6 |
q_1 | 17.3 |
lambda | 96.0 |
q_star | 1000.0 |
alpha_3 | 48.0 |
isotonic | 0.0 |
q_4 | 15.0 |
alpha_1 | 19.0 |
q_2 | 259.0 |
v_0 | 560.0 |
beta_P_shortening | 0.0015 |
alpha_S_lengthening | 39.0 |
alpha_P_shortening | 16.0 |
b_off | 182.0 |
beta_S_lengthening | 0.008 |
beta_1 | 0.29 |
d_h | 0.5 |
alpha_P | 4.0 |
States:
Name | Description |
---|---|
N(time) | 0.0001 |
l_3(time) | 0.089 |
A(time) | 0.01 |
l_2(time) | 0.439 |
v(time) | 0.0 |
l_1(time) | 0.437 |
w(time) | 0.0 |
B(time) | 0.0 |
Ca_C(time) | 0.0 |
keener_2001
— v0.0.1Keener, 2001
Details
keizer_levine_1996
— v0.0.1Keizer, Levine, 1996
Details
Parameters:
Name | Description |
---|---|
kb_ | 385.9 |
ka | 1500.0 |
kc_ | 0.1 |
c1 | 0.15 |
kc | 1.75 |
fi | 0.01 |
n | 4.0 |
v1 | 40.0 |
Co | 10.0 |
ka_ | 28.8 |
m | 3.0 |
v2 | 0.5 |
kb | 1500.0 |
v3 | 1000.0 |
K3 | 0.3 |
States:
Name | Description |
---|---|
P_O1(time) | nothing |
P_C1(time) | nothing |
P_C2(time) | nothing |
P_O2(time) | nothing |
Cai(time) | nothing |
w(time) | nothing |
kesmir_deboer_1999
— v0.0.1Kesmir, Deboer, 1999
Details
Parameters:
Name | Description |
---|---|
pr | 0.15 |
SA | 500.0 |
mu | 3.0 |
rho | 4.0 |
sigma | 5.0 |
ST | 50.0 |
delta_T | 0.8 |
KB | 10000.0 |
KT | 100.0 |
u | 0.15 |
z | 0.02 |
delta_B | 0.8 |
p | 2.0 |
d | 2.0 |
States:
Name | Description |
---|---|
B10(time) | 0.0 |
B9(time) | 0.0 |
B1(time) | 0.0 |
B5(time) | 0.0 |
C_star(time) | 0.0 |
B8(time) | 0.0 |
M(time) | 0.0 |
T(time) | 0.0 |
B0(time) | 3.0 |
C(time) | 0.0 |
B3(time) | 0.0 |
B7(time) | 0.0 |
A(time) | 500.0 |
B2(time) | 0.0 |
B4(time) | 0.0 |
B6(time) | 0.0 |
kholodenko_demin_moehren_hoek_1999
— v0.0.1Kholodenko, Demin, Moehren, Hoek, 1999
Details
Parameters:
Name | Description |
---|---|
k14 | 6.0 |
k18 | 0.3 |
k25 | 1.0 |
k9 | 0.003 |
k15_ | 0.0009 |
k6_ | 0.05 |
k12_ | 0.0001 |
k21_ | 0.1 |
k10_ | 0.06 |
K16 | 340.0 |
k1_ | 0.06 |
k5_ | 0.2 |
V8 | 1.0 |
k12 | 0.0015 |
K4 | 50.0 |
K8 | 100.0 |
k3 | 1.0 |
k17 | 0.003 |
k22_ | 0.064 |
k20 | 0.12 |
k21 | 0.003 |
k10 | 0.01 |
k13 | 0.09 |
k18_ | 0.0009 |
k7_ | 0.006 |
k15 | 0.3 |
V16 | 1.7 |
k23_ | 0.021 |
k20_ | 0.00024 |
k19 | 0.01 |
k9_ | 0.05 |
k14_ | 0.06 |
k22 | 0.03 |
k13_ | 0.6 |
k6 | 1.0 |
k11 | 0.03 |
k23 | 0.1 |
V4 | 450.0 |
k11_ | 0.0045 |
k17_ | 0.1 |
k3_ | 0.01 |
k1 | 0.003 |
k2_ | 0.1 |
k7 | 0.3 |
k24_ | 0.0429 |
k25_ | 0.03 |
k19_ | 0.0214 |
k5 | 0.06 |
k24 | 0.009 |
k2 | 0.01 |
States:
Name | Description |
---|---|
R_Sh_G(time) | 0.0 |
EGF(time) | 680.0 |
R_PL(time) | 0.0 |
R2(time) | 0.0 |
R_ShP(time) | 0.0 |
Ra(time) | 0.0 |
R_Sh_G_S(time) | 0.0 |
Sh_G(time) | 0.0 |
G_S(time) | 0.0 |
R_G_S(time) | 0.0 |
ShP(time) | 0.0 |
Sh_G_S(time) | 0.0 |
R_PLP(time) | 0.0 |
RP(time) | 0.0 |
PLC_gamma(time) | 105.0 |
PLC_gamma_P_I(time) | 0.0 |
SOS(time) | 34.0 |
Grb(time) | 85.0 |
PLC_gamma_P(time) | 0.0 |
R_Sh(time) | 0.0 |
R(time) | 100.0 |
R_G(time) | 0.0 |
Shc(time) | 150.0 |
kirschner_panetta_1998
— v0.0.1Kirschner, Panetta, 1998
Details
Parameters:
Name | Description |
---|---|
mu3 | 10.0 |
s1 | 0.0 |
c | 0.02 |
b | 1.0e-9 |
mu2 | 0.03 |
s2 | 0.0 |
a | 1.0 |
r2 | 0.18 |
p2 | 5.0 |
g2 | 100000.0 |
p1 | 0.1245 |
g1 | 2.0e-7 |
g3 | 1000.0 |
States:
Name | Description |
---|---|
x(tau) | 1.0 |
z(tau) | 1.0 |
y(tau) | 1.0 |
kirschner_webb_1996
— v0.0.1Kirschner, Webb, 1996
Details
kneller_ramirez_chartier_courtemanche_nattel_2002
— v0.0.1Kneller, Ramirez, Chartier, Courtemanche, Nattel, 2002
Details
Parameters:
Name | Description |
---|---|
T | 310.0 |
TRPN_max | 0.35 |
K_rel | 30.0 |
Ca_up_max | 15.0 |
g_Cl_Ca | 0.3 |
V_rel | 96.48 |
q_Ca | 0.0 |
K_sat | 0.1 |
delta_CT_n | 87.8251 |
i_NaK_max | 0.6 |
I_up_max | 0.005 |
g_Ca | 0.24 |
CMDN_max | 0.045 |
g_B_Cl | 0.0018 |
g_to | 0.19824 |
Cm | 100.0 |
g_B_K | 0.0 |
Km_K_o | 1.5 |
K_mNa | 87.5 |
g_Ks | 0.0561 |
g_K1 | 0.15 |
tau_tr | 180.0 |
g_Kr | 0.06984 |
I_NaCa_max | 1600.0 |
K_mCa | 1.38 |
Na_o | 140.0 |
tau_q_Ca | 2.0 |
K_up | 0.00092 |
g_B_Na | 0.000674 |
Ca_o | 1.8 |
K_o | 5.4 |
V_i | 13668.0 |
i_stim | -2900.0 |
g_Na | 7.8 |
g_B_Ca | 0.00113 |
g_CT | 0.115 |
V_up | 1109.52 |
i_p_Ca_max | 0.275 |
CSQN_max | 10.0 |
Cl_o | 132.0 |
Km_Na_i | 10.0 |
tau_f_Ca | 2.0 |
R | 8.3143 |
F | 96.4867 |
n | 4.0 |
States:
Name | Description |
---|---|
Ca_CMDN(time) | nothing |
oa(time) | nothing |
oi(time) | nothing |
Cl_i(time) | nothing |
xr(time) | nothing |
v(time) | nothing |
xs(time) | nothing |
f(time) | nothing |
ui(time) | nothing |
u(time) | nothing |
j(time) | nothing |
m(time) | nothing |
Na_i(time) | nothing |
w(time) | nothing |
d(time) | nothing |
Ca_rel(time) | nothing |
V(time) | nothing |
h(time) | nothing |
ua(time) | nothing |
Ca_TRPN(time) | nothing |
K_i(time) | nothing |
Ca_CSQN(time) | nothing |
f_Ca(time) | nothing |
J_Ca_CSQN(time) | nothing |
Ca_up(time) | nothing |
Ca_i(time) | nothing |
J_Ca_TRPN(time) | nothing |
J_Ca_CMDN(time) | nothing |
koivumaki_2009
— v0.0.1Koivumaki,2009
Details
Parameters:
Name | Description |
---|---|
Kmf_PLB | 0.15 |
Na_i | 14000.0 |
C_m | 1.0 |
T | 298.0 |
PKA_reg | 0.1 |
kltrpn_pos | 0.1 |
SERCA_TOT | 47.0 |
kplb_neg | 6.8 |
Kmr_PLBKO | 2500.0 |
Ca_cyt | 0.25 |
Ca_NSR | 760.0 |
eta | 0.35 |
LTRPN_tot | 70.0 |
V_myo | 2.584e-5 |
Acap | 0.0001534 |
Km_CaM | 2.38 |
PLB_tot | 1.0 |
A1 | 110.0 |
PSR | 1.0 |
ksat | 0.1 |
br_serca_sr | 0.00625 |
Ca_pow | 2.0 |
kplb_pos | 1.0 |
Na_o | 140000.0 |
Ca_tau1 | 1.5 |
Ca_tau2 | 14.0 |
CaM_tot | 24.0 |
Ca_o | 1000.0 |
rest | -80.0 |
KmCa | 1380.0 |
J_leak | 0.0003 |
KmNa | 87500.0 |
CaMKII_reg | 0.0 |
A | 150.0 |
Kmf_PLBKO | 0.15 |
t2 | 8.0 |
kltrpn_neg | 0.06 |
t1 | 0.5 |
Kmr_PLB | 1110.0 |
kNaCa | 950.0 |
Ca_amp | 2.9 |
R | 8.314 |
F | 96.5 |
p | 2.0 |
States:
Name | Description |
---|---|
Ca_serca(time) | 12.0 |
LTRPN(time) | 11.0 |
Ca_cyt(time) | 0.1 |
PLB_dephosph(time) | 0.1 |
komarova_2005
— v0.0.1Komarova 2005
Details
Parameters:
Name | Description |
---|---|
g22 | 0.0 |
beta2 | 0.02 |
g12 | 1.0 |
alpha2 | 4.0 |
alpha1 | 3.0 |
g11 | 0.5 |
k1 | 0.24 |
beta1 | 0.2 |
k2 | 0.0017 |
States:
Name | Description |
---|---|
x2(time) | 212.132 |
z(time) | 100.0 |
x1(time) | 10.06066 |
komarova_smith_dixon_sims_wahl_2003
— v0.0.1Komarova, Smith, Dixon, Sims and Wahl, 2003
Details
Parameters:
Name | Description |
---|---|
g22 | 0.0 |
g21 | -0.5 |
beta2 | 0.02 |
g12 | 1.0 |
alpha2 | 4.0 |
alpha1 | 3.0 |
g11 | 1.1 |
k1 | 0.093 |
beta1 | 0.2 |
k2 | 0.0008 |
States:
Name | Description |
---|---|
x2(time) | 212.132 |
z(time) | 100.0 |
x1(time) | 10.06066 |
komarova_wodarz_2003
— v0.0.1Komarova, Wodarz, 2003
Details
Parameters:
Name | Description |
---|---|
r_5 | 1.0 |
r_1 | 0.6 |
r_3 | 0.8 |
alpha | 0.1 |
r_2 | 0.7 |
a | 0.5 |
r_4 | 0.9 |
r_8 | 1.3 |
r_6 | 1.1 |
beta | 0.2 |
rm | 1.3 |
rs | 1.0 |
epsilon_m | 0.1 |
r_0 | 0.5 |
r_7 | 1.2 |
u | 0.07 |
epsilon_s | 0.99 |
States:
Name | Description |
---|---|
S_6(time) | 0.0 |
M_2(time) | 0.0 |
M_0(time) | 0.5 |
S_7(time) | 0.0 |
M_4(time) | 0.0 |
S_3(time) | 0.0 |
S_1(time) | 0.0 |
S_5(time) | 0.0 |
w(time) | 0.0 |
M_1(time) | 0.0 |
S_4(time) | 0.0 |
M(time) | 0.5 |
M_7(time) | 0.0 |
S_2(time) | 0.0 |
M_3(time) | 0.0 |
S_0(time) | 0.5 |
M_1_2(time) | 0.0 |
M_6(time) | 0.0 |
M_8(time) | 0.0 |
S(time) | 0.5 |
M_5(time) | 0.0 |
S_8(time) | 0.0 |
kongas_vanbeek_2001
— v0.0.1Kongas, Vanbeek, 2001
Details
Parameters:
Name | Description |
---|---|
Vb | 29250.0 |
R_ADP | 8.16 |
Kia | 900.0 |
V_hyd | 4600.0 |
R_ATP | 8.16 |
R_Cr | 14.6 |
V_syn_max | 4600.0 |
Kid | 4730.0 |
Kic | 222.4 |
R_PCr | 14.6 |
V_cyt | 0.75 |
KPi | 20.0 |
Kib | 34900.0 |
KADP | 800.0 |
Kb | 15500.0 |
R_Pi | 18.4 |
Kd | 1670.0 |
V_ims | 0.0625 |
Vf | 6966.0 |
States:
Name | Description |
---|---|
PCr_i(time) | 12500.0 |
Pi(time) | 8000.0 |
PCr(time) | 12500.0 |
Cr(time) | 13500.0 |
ATP_i(time) | 9644.425 |
ADP_i(time) | 2.5 |
Cr_i(time) | 13500.0 |
ATP(time) | 9644.425 |
Pi_i(time) | 8000.0 |
ADP(time) | 60.0 |
korzeniewski_zoladz_2001
— v0.0.1Korzeniewski, Zoladz, 2001
Details
Parameters:
Name | Description |
---|---|
k_EFF | 1.9258 |
kSN | 34316.0 |
T | 289.0 |
Ae_SUM | 1600.2 |
nA | 2.5 |
protonmotive_force | 190.0 |
kC1 | 238.95 |
kPI | 69.421 |
kDH | 28074.0 |
Nt | 2970.0 |
c_buffi | 0.022 |
kL1 | 2.5 |
pKa | 6.8 |
c_buffe | 0.025 |
kL2 | 0.038 |
kUT | 686.5 |
pD | 0.8 |
KmO | 120.0 |
km_A | 150.0 |
Ai_SUM | 16260.0 |
kDDi | 282.0 |
pH_o | 7.0 |
dpH | 0.001 |
Mg_fi | 380.0 |
C_SUM | 35000.0 |
kDTi | 17.0 |
kEX | 54572.0 |
kDDe | 347.0 |
R_cm | 15.0 |
kC3 | 136.41 |
kf_CK | 1.9258 |
EmU0 | 85.0 |
at | 135.0 |
Ema0 | 540.0 |
BN | 5.0 |
km_ADP | 3.5 |
kf_AK | 862.1 |
Mg_fe | 4000.0 |
ct | 270.0 |
kb_CK | 0.00087538 |
KmN | 100.0 |
kDTe | 24.0 |
kC4 | 136.41 |
Emc0 | 250.0 |
kb_AK | 22.747 |
delta_Gp0 | 31.9 |
R | 0.0083 |
Ut | 1350.0 |
EmN0 | -320.0 |
F | 0.0965 |
States:
Name | Description |
---|---|
UQH2(time) | 1.0 |
ATP_ti(time) | 1.0 |
NADH(time) | 500.0 |
Hi(time) | 1.0 |
PCr(time) | 1.0 |
ADP_te(time) | 1.0 |
O2(time) | 1.0 |
He(time) | 1.0 |
Pi_te(time) | 1.0 |
Pi_ti(time) | 1.0 |
c_2(time) | 1.0 |
a_2(time) | 1.0 |
ATP_te(time) | 1.0 |
kroll_2000
— v0.0.1Kroll, 2000
Details
Parameters:
Name | Description |
---|---|
C3 | 1.0 |
K2 | 2.0 |
C | 50.0 |
k1 | 1.0 |
C1 | 1.0 |
C2 | 1.0 |
k4 | 0.9 |
k3 | 0.05 |
k6 | 0.02 |
K | 5.0 |
k5 | 5.0 |
k2 | 1.3 |
ky | 0.01 |
States:
Name | Description |
---|---|
P(time) | 10.0 |
Z(time) | 200.0 |
X(time) | 500.0 |
Y(time) | 10.0 |
IL6(time) | 1.9 |
kummer_2000
— v0.0.1Switching from Simple to Complex Oscillations in Calcium Signaling
Details
We present a new model for calcium oscillations based on experiments in hepatocytes. The model considers feedback inhibition on the initial agonist receptor complex by calcium and activated phospholipase C, as well as receptor type-dependent self-enhanced behavior of the activated G(alpha) subunit. It is able to show simple periodic oscillations and periodic bursting, and it is the first model to display chaotic bursting in response to agonist stimulations. Moreover, our model offers a possible explanation for the differences in dynamic behavior observed in response to different agonists in hepatocytes.
Parameters:
Name | Description |
---|---|
k14 | 153.0 |
k2 | 2.9259 |
k10 | 13.58 |
K11 | 2.67 |
k13 | 0.12 |
K15 | 0.16 |
k12 | 0.7 |
k16 | 4.85 |
k1 | 0.212 |
k8 | 32.24 |
K4 | 0.19 |
K17 | 0.05 |
k3 | 1.52 |
K9 | 29.09 |
k7 | 1.24 |
K12 | 0.16 |
k5 | 4.88 |
K6 | 1.18 |
k11 | 153.0 |
States:
Name | Description |
---|---|
d(time) | 20.0 |
b(time) | 0.01 |
c(time) | 0.01 |
a(time) | 0.01 |
kurata_hisatome_imanishi_shibamoto_2002
— v0.0.1Kurata, Hisatome, Imanishi, Shibamoto, 2002
Details
Parameters:
Name | Description |
---|---|
K3ni | 26.44 |
T | 310.15 |
Km_fCa | 0.00035 |
K_rel | 0.0012 |
TC_tot | 0.031 |
Km_Kp | 1.4 |
kf_TC | 88.8 |
g_h_Na | 0.1437375 |
Km_Nap | 14.0 |
V_rel | 4.2223e-15 |
K1ni | 395.3 |
i_NaK_max | 3.6 |
Ko | 5.4 |
g_to | 0.18 |
Kcni | 26.44 |
Cm | 32.0 |
kb_TC | 0.446 |
Qco | 0.0 |
g_h_K | 0.2312625 |
kf_TMM | 2.277 |
Kco | 3.663 |
g_Ks | 0.0259 |
kf_CM | 227.7 |
TMC_tot | 0.062 |
tau_tr | 60.0 |
g_sus | 0.02 |
kf_CQ | 0.534 |
P_rel | 0.5 |
beta_fCa | 60.0 |
CQ_tot | 10.0 |
K1no | 1628.0 |
K_up | 0.0006 |
kb_CM | 0.542 |
Cao | 2.0 |
Mgi | 2.5 |
K2no | 561.4 |
tau_dif_Ca | 0.04 |
Qn | 0.4315 |
g_st | 0.015 |
kb_TMM | 0.751 |
K3no | 4.663 |
g_b_Na | 0.0054 |
V_i | 1.5835e-12 |
K2ni | 2.289 |
kf_TMC | 227.7 |
E_CaL | 45.0 |
kb_CQ | 0.445 |
P_up | 0.005 |
Nao | 140.0 |
Qci | 0.1369 |
Kci | 0.0207 |
E_st | 37.4 |
V_sub | 3.5098e-14 |
kb_TMC | 0.00751 |
V_up | 4.0816e-14 |
kNaCa | 125.0 |
g_CaT | 0.458 |
CM_tot | 0.045 |
g_CaL | 0.58 |
R | 8.3144e15 |
F | 9.6485e16 |
E_CaT | 45.0 |
States:
Name | Description |
---|---|
qa(time) | 0.426018100136 |
paF(time) | 0.3493633709533 |
piy(time) | 0.852396631172 |
f(time) | 0.626999773853 |
y(time) | 0.067156687129 |
fCQ(time) | 0.260317260703 |
fTC(time) | 0.059206293446 |
n(time) | 0.054409723782 |
fCMs(time) | 0.074631965653 |
Ca_sub(time) | 0.00019074741 |
fTMC(time) | 0.602955114871 |
Nai(time) | 9.438646305915 |
q(time) | 0.531446952485 |
d(time) | 0.000602055134 |
Ca_rel(time) | 0.296742023718 |
fTMM(time) | 0.350600895635 |
V(time) | -58.600291137693 |
fCa(time) | 0.589580408056 |
Ki(time) | 139.984146485614 |
fCMi(time) | 0.116947220413 |
r(time) | 0.005550489445 |
qi(time) | 0.333330378068 |
Ca_up(time) | 1.462338380106 |
Cai(time) | 0.000312494921 |
paS(time) | 0.629323128348 |
kyrylov_severyanova_vieira_2005
— v0.0.1Kyrylov, Severyanova, Vieira, 2005
Details
Parameters:
Name | Description |
---|---|
a21 | 0.031 |
a22 | -0.0957 |
a42 | 0.000139 |
a12 | -0.0668 |
S4 | 0.01 |
a33 | -0.00857 |
a44 | -0.000143 |
a00 | -0.00843 |
S1 | 0.01 |
S3 | 0.01 |
S2 | 0.01 |
e2 | 0.0 |
a11 | -0.004 |
a10 | 0.082 |
e0 | 0.0 |
a23 | 0.0576 |
S0 | 0.01 |
epsilon | 0.5 |
a02 | -0.44 |
c0 | 0.443 |
a20 | 0.0 |
a24 | 0.000325 |
e1 | 0.0 |
a32 | 0.00869 |
States:
Name | Description |
---|---|
y2(time) | 1.17 |
y3(time) | 0.95 |
y1(time) | 1.4 |
y4(time) | 0.65 |
y0(time) | 0.4 |
L
lambeth_kushmerick_2002
— v0.0.1Lambeth, Kushmerick, 2002
Details
Parameters:
Name | Description |
---|---|
Keq_GAPDH | 0.089 |
K_F6P | 0.18 |
V_max_f | 12000.0 |
var_e | 0.01 |
Keq_PGK | 57109.0 |
Keq_CK | 233.0 |
K_G6P | 0.18 |
Keq_ALD | 9.5e-5 |
K_ATP_ | 0.25 |
Keq_ENOL | 0.49 |
K_G1P | 1.5 |
K_AMP | 1.9e-6 |
K_FBP | 4.02 |
d | 0.01 |
K_PEP | 0.08 |
Ki_GLY_b | 4.4 |
Keq_PGLM | 16.62 |
Ki_ADP | 0.135 |
Ki_Pi | 4.6 |
K_PYR | 7.05 |
K_F6P_ | 20.0 |
Keq_PK | 10304.0 |
K_three_PG | 0.2 |
Keq_PGI | 0.45 |
Keq_PGM | 0.18 |
K_GLY_f | 1.7 |
frac_a | 0.4 |
K_FBP_ | 4.02 |
nH | 1.75 |
Keq_TPI | 0.052 |
Ki_GLY_f | 15.0 |
K_GAP | 0.32 |
K_PCr | 1.11 |
K_ADP | 0.3 |
Lo | 13.0 |
K_ADP_ | 2.7 |
Keq_ADK | 2.21 |
K_NADH | 0.0033 |
Ka_AMP | 0.06 |
K_GLY_b | 0.15 |
K_Pi | 0.2 |
frac_b | 0.6 |
K_NAD | 0.09 |
K_two_PG | 0.014 |
V_ATPase | 600.0 |
Ki_PCr | 3.9 |
K_DHAP | 0.61 |
K_Cr | 3.8 |
Ki_G1P | 7.4 |
V_max_r | 880.0 |
K_LAC | 17.0 |
Keq_LDH | 16198.0 |
K_Thirteen_BPG | 0.0008 |
K_ATP | 1.13 |
Ki_ATP | 0.87 |
Keq_GP | 0.42 |
States:
Name | Description |
---|---|
PEP(time) | 0.0194 |
G6P(time) | 0.75 |
Pi(time) | 4.1 |
PCr(time) | 34.67 |
Cr(time) | 35.0 |
AMP(time) | 0.99 |
PYR(time) | 0.0994 |
two_PG(time) | 0.005 |
ATP(time) | 8.2 |
GAP(time) | 0.0355 |
F6P(time) | 0.228 |
Thirteen_BPG(time) | 0.065 |
NAD(time) | 0.5 |
LAC(time) | 1.3 |
DHAP(time) | 0.0764 |
FBP(time) | 0.0723 |
GLY(time) | 112.0 |
G1P(time) | 0.0589 |
three_PG(time) | 0.052 |
ADP(time) | 0.013 |
NADH(time) | 0.001 |
Land_et_al_2012
— v0.0.1Land et al. 2012
Details
Land et al 2012
Parameters:
Name | Description |
---|---|
T_ref | 120.0 |
k_xb | 0.1 |
Ca_50ref | 0.8 |
perm50 | 0.35 |
n_TRPN | 2.0 |
nperm | 5.0 |
alpha_1 | 0.1 |
A_1 | -29.0 |
a | 0.35 |
beta_1 | -1.5 |
alpha_2 | 0.5 |
k_off | 0.1 |
A_2 | 116.0 |
beta_0 | 1.65 |
States:
Name | Description |
---|---|
xb(time) | 0.00046 |
Q_2(time) | 0.0 |
TRPN(time) | 0.0752 |
Q_1(time) | 0.0 |
landesberg_sideman_1994
— v0.0.1Landesberg, Sideman, 1994
Details
Parameters:
Name | Description |
---|---|
f | nothing |
TRo | nothing |
L_b | nothing |
F_bar | nothing |
k_minus_h | nothing |
K_mu | nothing |
Ca_r | nothing |
d_alpha_dt | nothing |
B | nothing |
Q_u | nothing |
g_0 | nothing |
Troponin | nothing |
I_l | nothing |
SL | nothing |
Ca_0 | nothing |
L_a | nothing |
Q_i | nothing |
T_s | nothing |
tau_iR | nothing |
k_h | nothing |
Q_o | nothing |
tau_iF | nothing |
alpha | nothing |
U_s | nothing |
eta_PE | nothing |
Sp_0 | nothing |
D | nothing |
