CellMLPhysiome: 1 - B
1
1ac
— v0.0.1Linear 2nd order nonhomogeneous ODE with constant coefficients
Details
Classical example: a linear second order nonhomogeneous ODE IVP with constant coefficients and constant right hand side.
See Wikipedia
States:
Name | Description |
---|---|
v(t) | 1.0 |
u(t) | 1.0 |
1b5
— v0.0.1Cell viability models for tissue exposed to thermal ablation temperatures.
Details
A collection of similar cell death models that can be used to predict cell viability during radio-frequency and microwave ablation. The parameters are derived from cell-culture experiments where the temperature is held constant for a fixed amount of time.
Parameters:
Name | Description |
---|---|
A | 1.0 |
c | 1.0 |
T | 340.0 |
E2 | 128000.0 |
E | 1.0 |
A2 | 2.83e17 |
kf_ | 0.00333 |
kb | 0.00777 |
A1 | 6.83e36 |
E1 | 250000.0 |
Tk | 313.0 |
R | 8.3 |
p | 1.0 |
States:
Name | Description |
---|---|
P0(time) | 1.0 |
P4(time) | 0.0 |
P7(time) | 0.0 |
P6(time) | 0.0 |
P9(time) | 0.0 |
C(time) | 1.0 |
P1(time) | 0.0 |
P8(time) | 0.0 |
P3(time) | 0.0 |
P2(time) | 0.0 |
P5(time) | 0.0 |
X2(time) | 0.0 |
A(time) | 0.99 |
X1(time) | 1.0 |
D(time) | 0.0 |
2
2bb
— v0.0.1Synchronized Scene Viewer
Details
A CTK-OpenCMISS ZINC Plugin that can render graphical elements across multiple opengl contexts and synchronize mouse events initiated by the user.
2bc
— v0.0.1Basket Catheter Emulator
Details
An 64 electrode basket catheter emulator CTK-Plugin.
2d5
— v0.0.1Moore, Li, 2004
Details
Parameters:
Name | Description |
---|---|
rc | 0.23 |
alpha_e | 0.53 |
dc | 0.68 |
dn | 0.05 |
eta | 43.0 |
gamma_c | 0.047 |
sn | 0.071 |
gamma_e | 0.0077 |
de | 0.12 |
kn | 0.063 |
Cmax | 190000.0 |
alpha_n | 0.56 |
States:
Name | Description |
---|---|
C(time) | 9600.0 |
Te(time) | 20.0 |
Tn(time) | 1510.0 |
2d8
— v0.0.1Alexander and Wahl 2010
Details
Parameters:
Name | Description |
---|---|
sigma1 | 3.0e-6 |
f | 0.0001 |
lambdaE | 1000.0 |
v_tilday | 0.0025 |
v | 125000.0 |
k | 5.0e7 |
b3 | 0.25 |
muA | 0.25 |
muE | 0.25 |
sigma4 | 1.2e-5 |
muG | 5.0 |
beta | 200.0 |
sigma3 | 3.0e-6 |
pi3 | 0.0256 |
pi4 | 0.016 |
b4 | 1.0 |
pi1 | 0.016 |
gamma | 2000.0 |
muR | 0.25 |
b1 | 0.25 |
States:
Name | Description |
---|---|
E(time) | 0.0 |
A(time) | 1.0 |
G(time) | 1.0e8 |
R(time) | 0.0 |
2e3
— v0.0.1Benson 2008
Details
Parameters:
Name | Description |
---|---|
prnak | 0.01833 |
iupmax | 0.004375 |
tissue | 0.0 |
KmNao | 87.5 |
Km | 0.0015 |
KmBSR | 0.00087 |
stim_offset | 0.0 |
BSLmax | 1.124 |
ibarpca | 0.0575 |
GNaL | 0.0065 |
kmko | 1.5 |
KmCao | 1.3 |
tbar | 0.07 |
kmpca | 0.0005 |
gitodv | 0.1805 |
Kmto2 | 0.1502 |
KmNai | 12.3 |
eta | 0.35 |
l | 0.01 |
FonRT | 0.0374358835078 |
nsrmax | 15.0 |
CTNaClmax | 9.8443e-6 |
dtau_rel_max | 10.0 |
ksat | 0.27 |
kmc | 0.00238 |
NCXmax | 5.85 |
Na_o | 140.0 |
CTKClmax | 7.0756e-6 |
stim_duration | 3.0 |
ibarnak | 0.61875 |
csqnbar | 10.0 |
Kmup | 0.00092 |
Ca_o | 1.8 |
cbar | 0.05 |
a | 0.0011 |
stim_period | 1000.0 |
kmt | 0.0005 |
KmCa | 0.000125 |
KmCaMK | 0.15 |
gacai | 1.0 |
K_o | 5.4 |
gacao | 0.341 |
dKmPLBmax | 0.00017 |
kmnai | 10.0 |
kmcsqn | 0.8 |
KmBSL | 0.0087 |
dJupmax | 0.75 |
pca | 0.000243 |
stim_amplitude | -20.0 |
Cl_o | 100.0 |
PCl | 4.0e-7 |
BSRmax | 0.047 |
GClb | 0.000225 |
KmCai | 0.0036 |
F | 96485.0 |
CaMK0 | 0.05 |
States:
Name | Description |
---|---|
Cl_i(time) | 15.59207157178 |
xr(time) | 7.24074e-6 |
fca2(time) | 0.893052931249 |
Ca_ss(time) | 0.00012271265 |
fca(time) | 0.97836624923 |
dp(time) | 8.98230672628 |
f(time) | 0.999961508634 |
J(time) | 0.991924983076 |
xs1(time) | 0.019883138161 |
Ca_nsr(time) | 1.832822335168 |
mL(time) | 0.001356538159 |
m(time) | 0.001356538159 |
xs2(time) | 0.019890650554 |
ro(time) | 0.0 |
Ca_jsr(time) | 1.737580994071 |
Na_i(time) | 12.972433387269 |
zdv(time) | 0.829206149767 |
d(time) | 1.64013e-6 |
V(time) | -85.781844107117 |
f2(time) | 0.992234519148 |
ydv(time) | 0.013970786703 |
CaMKtrap(time) | 0.021123704774 |
K_i(time) | 135.469546216758 |
AA(time) | 0.000816605172 |
ydv2(time) | 0.99996472752 |
H(time) | 0.987317750543 |
Ca_i(time) | 0.00012131666 |
ri(time) | 0.862666650318 |
hL(time) | 0.26130711759 |
2f1
— v0.0.1Vasalou and Henson 2010
Details
This workspace contains SED-ML and cellml files that reproduces the results shown in the original paper.
Parameters:
Name | Description |
---|---|
v_Cl2 | 19.0 |
KmB | 0.4 |
v_Cl1 | 15.5 |
K_D | 0.08 |
V2PC | 0.1 |
kdnc | 0.12 |
kf | 0.001 |
K_Ca | 22.0 |
beta_IP3 | 0.5 |
v_PK | 1.9 |
Cl0 | 1.0 |
E_Na_0 | 45.0 |
K_A | 0.67 |
v_v0 | 0.09 |
Ca_ex | 5.0 |
ksC | 1.6 |
vdPCN | 0.7 |
V_MK | 5.0 |
K_VIP | 15.0 |
v_sP0 | 1.0 |
K_ex2 | 1.0 |
k3 | 0.4 |
E_ex | 0.0 |
V3PC | 0.4 |
v_M2 | 149.5 |
v_ex1 | 105.0 |
vdCC | 0.7 |
kd_VIP | 0.5 |
nCl | -0.2 |
vmB | 0.8 |
k_q | 8.75e-5 |
KmP | 0.31 |
v_gk | 10.0 |
K_Cl2 | 1.0 |
K_gk | 10.0 |
GABA0 | 0.2 |
nkk | 0.1 |
E_L_0 | -29.0 |
Kd | 0.3 |
k6 | 0.2 |
vdPCC | 0.7 |
V2C | 0.1 |
V4B | 0.2 |
K_GABA | 3.0 |
k_MK | 2.9 |
nd_VIP | 0.2 |
npk | -2.0 |
Cl_ex | 114.5 |
kdmb | 0.01 |
V1P | 0.4 |
k_b | 2.0 |
K_kk | 0.02 |
ksB | 0.12 |
m | 2.0 |
Na_ex | 145.0 |
K_ex1 | 5.7405e8 |
P_Cl | 0.3 |
k2 | 0.2 |
n | 4.0 |
vdBC | 0.5 |
F | 96485.0 |
K_v0 | 4.5 |
vdIN | 0.8 |
T | 37.0 |
P_Na | 0.036 |
V_R | 0.41 |
V_theta | 20.0 |
k8 | 0.1 |
vP | 1.0 |
V2P | 0.3 |
V3B | 0.5 |
V4PC | 0.1 |
v_M1 | 0.0003 |
K2CB | 0.01 |
vmP | 1.1 |
v_GABA | 19.0 |
V1C | 0.6 |
K_2 | 5.0 |
KmC | 0.4 |
Cm | 5.0 |
KAP | 0.6 |
V1B | 0.5 |
kdn | 0.01 |
WT | 1.0 |
KAC | 0.6 |
v_kk | 3.3 |
n_VIP | 1.9 |
vmC | 1.0 |
V_b | 2.0 |
V1PC | 0.4 |
nex2 | -1.0 |
K_Cl1 | 4.0 |
K_R | 34.0 |
vsC | 1.1 |
vsB | 1.0 |
T_room | 22.0 |
nex1 | 2.5 |
v_Ca | 12.3 |
E_K_0 | -97.0 |
K1CB | 0.01 |
v_M3 | 400.0 |
kdmp | 0.01 |
K_PK | 1.0 |
ksP | 0.6 |
V2B | 0.1 |
v_VIP | 0.5 |
C_T | 1.6 |
kdmc | 0.01 |
Kdp | 0.1 |
K_ex | 1.0 |
k4 | 0.2 |
v_KCa | 3.0 |
vdPC | 0.7 |
v | 2.0 |
g_K0 | 9.7 |
K_KCa | 0.16 |
P_Ca | 0.05 |
g_Na | 36.0 |
nkca | -1.0 |
Kp | 0.1 |
nv0 | 4.5 |
k1 | 0.45 |
g_inhib | 12.3 |
nca | 2.2 |
K_C | 0.15 |
KIB | 2.2 |
k7 | 0.5 |
v_ex2 | 4.4 |
vdBN | 0.6 |
k5 | 0.4 |
R | 8.314 |
p | 4.2 |
T_abs | 273.15 |
States:
Name | Description |
---|---|
IN(time) | 0.05 |
BC(time) | 2.41 |
PCNP(time) | 0.091 |
BN(time) | 1.94 |
PCCP(time) | 0.2 |
PC(time) | 0.4 |
CB(time) | 0.12 |
BCP(time) | 0.48 |
MP(time) | 2.8 |
CCP(time) | 9.0 |
VIP(time) | 0.0 |
Ca_store(time) | 0.1 |
PCN(time) | 0.16 |
CC(time) | 12.0 |
PCP(time) | 0.13 |
PCC(time) | 1.26 |
Ca_in(time) | 0.1 |
MB(time) | 7.94 |
MC(time) | 2.0 |
BNP(time) | 0.32 |
3
3e0
— v0.0.1A model for pacemaking in substantia nigra neurons (A simple model based on a spherical geometry)
Details
A simple model of pacemaking using ion transport at the neuronal membrane that would help to analyse the implied energy usage is presented. The model has been used to study the association between repetitive firing pattern of Substantia nigra neurons and cytosolic calcium. With the help of detailed mechanism to describe the functioning of pumps and exchangers at the membrane, this model is capable of describing energy expenditure of these neurons due to the activity at its membrane. The model can also be used to simulate the response of these neurons to channel blockers such as TTX and dihydropyridines.
The original reference is cited below:
Francis F, Garcia MR, Middleton RH (2012) Energetics of ion transport in dopaminergic substantia nigra neurons. In: Wellstead P, Cloutier M, editors, Systems Biology of Parkinson's Disease, Springer New York. pp. 81-109
Parameters:
Name | Description |
---|---|
F | 96485.30929 |
Camtot | 0.0489 |
T | 310.15 |
K_xmnao | 87.5 |
zb_hna | -1.1868 |
g_kdr | 10.0 |
g_khcn | 10.0 |
B_hna | 0.5296 |
k_4pc | 1.0 |
cAMP | 1.0e-5 |
za_hna | -2.4317 |
dia | 0.003 |
svr | 6.0 |
k_2pc | 0.001 |
kcal_2 | 0.002 |
k_3pc | 0.001 |
kcal_1 | 10.0 |
Calbtot | 0.002 |
K_nkki | 32.88 |
A_mna | 1.9651 |
B_mna | 0.0424 |
g_kir | 5.0 |
C_sp | 900000.0 |
delta_xmca | 0.68 |
zb_mna | 1.5581 |
g_cal | 1158.2 |
k_pmca | 10.0 |
g_cat | 10.0 |
fr_cyt | 1.0 |
Na_o | 137.0 |
k_3nk | 0.01 |
K_nknai | 4.05 |
K_pco | 2.0 |
K_nknao | 69.8 |
Ca_o | 1.8 |
delta_xmna | 0.32 |
atp | 2.0 |
k_2nk | 0.04 |
g_nahcn | 3.0 |
K_o | 5.4 |
k_nk | 200.0 |
k_xm | 25.0 |
g_nalk | 0.0039 |
K_xmcao | 1.38 |
k_4nk | 0.165 |
g_ka | 0.2234 |
A_hna | 9.566e-5 |
za_mna | 1.7127 |
kcam_cd | 0.003 |
g_na | 395.14 |
K_xmnai | 8.75 |
g_cah | 78.5 |
K_nkko | 0.258 |
g_ksk | 15.0 |
R | 8314.472 |
K_xmcai | 0.00138 |
kcam_nd | 3.0 |
States:
Name | Description |
---|---|
Na_i(t) | 6.0 |
y_xm(t) | 0.343 |
h_cah(t) | 0.454 |
Cam(t) | 0.0487 |
Ca_i(t) | 0.00015 |
p_ka(t) | 0.2577 |
y_nk(t) | 0.555 |
h_na(t) | 0.2272 |
m_cat(t) | 0.1099 |
h_cat(t) | 0.5716 |
m_cah(t) | 0.3021 |
Calb(t) | 0.0011 |
O_hcn(t) | 0.0 |
q_ka(t) | 0.827 |
m_na(t) | 0.0758 |
y_pc(t) | 0.001 |
m_kdr(t) | 0.0043 |
K_i(t) | 140.0 |
m_cal(t) | 0.0004 |
4
4a2
— v0.0.1Tran 2017 - Cross-bridge model of shortening heat
Details
Model of cross-bridge kinetics used to simulate cardiac mechano-energertics in the paper titled: Experimental and modelling evidence of shortening heat in cardiac muscle. DOI: 10.1113/JP274680.
4a3
— v0.0.1A model of intracellular pH control
Details
CellML model derived from: Boron WF and De Weer P. Intracellular pH transients in squid giant axons caused by CO2, NH3, and metabolic inhibitors. Journal of General Physiology, Vol. 67, pp 91-112, 1976.
Parameters:
Name | Description |
---|---|
P_CO2 | 6.0e-5 |
beta | -26.0 |
P_HCO3 | 5.0e-9 |
V_m | -0.057 |
RTF | 0.0256796 |
H_Lim | 3.98107170553497e-5 |
k | 0.0375 |
K_A | 0.001 |
rho | 8000.0 |
H_o | 1.995262314968879e-5 |
States:
Name | Description |
---|---|
TA_i(t) | 0.0 |
H_i(t) | 3.98107170553497e-5 |
4be
— v0.0.1Atrial fibroblast model
Details
A novel model of electrophysiology of a single atrial fibroblast (based on experimental data by Wu et al., 2014) was developed. Atrial fibroblasts in the model had higher (more positive) resting potential compared to the previous models of ventricular fibroblasts
(MacCannell et al., 2007). The use of relevant electrophysiological data for the atrial fibroblast model make it more representative of atrial electrophysiology and better suited for the studies of atrial myocyte-fibroblast coupling.
Parameters:
Name | Description |
---|---|
Na_i | 11.2 |
K_i | 139.0 |
stim_duration | 2.0 |
K_c | 5.4 |
stim_start | 100.0 |
Na_c | 140.0 |
V_rev | -150.0 |
RToF | 26.54 |
stim_period | 5000.0 |
B | -200.0 |
stim_end | 10000.0 |
stim_amplitude | -100.0 |
g_K1 | 0.03 |
i_NaK_max | 2.002 |
k_NaK_K | 1.0 |
g_ns | 0.018 |
g_to | 0.01652 |
g_b_Na | 0.00607 |
g_Kur | 0.6 |
k_NaK_Na | 11.0 |
States:
Name | Description |
---|---|
ui(time) | 0.0999 |
oa(time) | 0.2488 |
oi(time) | 0.1866 |
V(time) | -80.0 |
ua(time) | 0.9933 |
4c6
— v0.0.1SED-ML example
Details
Example used in the SED-ML (L1V3) specification.
Parameters:
Name | Description |
---|---|
mu | 1.0 |
States:
Name | Description |
---|---|
x(t) | -2.0 |
y(t) | 0.0 |
4cd
— v0.0.1Hill, 1972 - a model of feto-maternal oxygen exchange
Details
This model is developed based on mathematical model of placental oxygen transfer by Ester Hill and Gordon Power (1972).
4e4
— v0.0.1O'Hara-Rudy-CiPA-v1.0 (2017)
Details
A modified version of the O'Hara-Rudy 2011 human ventricular action potential model, with a new hERG formulation that allows kinetic drug binding, and altered channel conductances for improved predictions of drug block.
Parameters:
Name | Description |
---|---|
B53 | 0.004668 |
zca | 2.0 |
A62 | 0.3226 |
bt | 4.75 |
Kki | 0.5 |
Temp | 37.0 |
B61 | 0.1725 |
KmBSR | 0.00087 |
BSLmax | 1.124 |
q62 | 5.0 |
CaMKo | 0.05 |
A21 | 5.455e-6 |
wca | 60000.0 |
GNaL_b | 0.019957499999999975 |
Kxkur | 292.0 |
eP | 4.2 |
i_Stim_Start | 10.0 |
Knai0 | 9.073 |
q51 | 5.0 |
KmCaAct | 0.00015 |
Knao0 | 27.78 |
hssV1 | 82.9 |
GKr_b | 0.04658545454545456 |
qna | 0.5224 |
nao | 140.0 |
Ahf | 0.99 |
A3 | 0.001214 |
Pnak_b | 30.0 |
k3p | 1899.0 |
kasymm | 12.5 |
GK1_b | 0.3239783999999998 |
qca | 0.167 |
i_Stim_Period | 1000.0 |
A61 | 0.01241 |
Khp | 1.698e-7 |
rad | 0.0011 |
Vhalf | 1.0 |
ko | 5.4 |
PKNa | 0.01833 |
B2 | -0.004226 |
trpnmax | 0.07 |
B62 | -0.0006575 |
wnaca | 5000.0 |
MgATP | 9.8 |
mtV3 | 77.42 |
mtV1 | 11.64 |
k2m | 39.4 |
KmCaMK | 0.15 |
B41 | -0.02877 |
i_Stim_Amplitude | -80.0 |
q21 | 4.156 |
wna | 60000.0 |
H | 1.0e-7 |
q1 | 4.843 |
celltype | 0.0 |
GpCa | 0.0005 |
A52 | 0.3181 |
kcaoff | 5000.0 |
kna1 | 15.0 |
Kmgatp | 1.698e-7 |
PCa_b | 0.0001007 |
A51 | 0.4492 |
KmCaM | 0.0015 |
bCaMK | 0.00068 |
F | 96485.0 |
A63 | 0.008978 |
GNa | 75.0 |
k4p | 639.0 |
n | 1.0 |
Ku | 0.0 |
q61 | 5.568 |
Kt | 0.0 |
A53 | 0.149 |
B1 | 4.631e-5 |
T | 310.0 |
PCab | 2.5e-8 |
Gncx_b | 0.0008 |
L | 0.01 |
cm | 1.0 |
q2 | 4.23 |
A4 | 1.854e-5 |
Kmax | 0.0 |
zk | 1.0 |
k1p | 949.5 |
Jup_b | 1.0 |
q41 | 1.459 |
B4 | -0.04641 |
csqnmax | 10.0 |
q53 | 2.412 |
mtD2 | 8.552 |
B21 | -0.1688 |
B52 | 3.613e-8 |
zna | 1.0 |
Gto_b | 0.02 |
shift_INa_inact | 0.0 |
k1m | 182.4 |
kna3 | 88.12 |
kmtrpn | 0.0005 |
k3m | 79300.0 |
q31 | 4.22 |
A1 | 0.0264 |
cmdnmax_b | 0.05 |
KmCap | 0.0005 |
halfmax | 1.0 |
q63 | 5.682 |
B11 | 1.535e-8 |
kna2 | 5.0 |
B63 | -0.02215 |
GKs_b | 0.006358000000000001 |
Kko | 0.3582 |
Knap | 224.0 |
mssV1 | 39.57 |
q11 | 4.942 |
q52 | 4.663 |
A41 | 0.001416 |
i_Stim_End | 1.0e17 |
Jrel_scaling_factor | 1.0 |
txs1_max | 817.3 |
delta | -0.155 |
B3 | 0.008516 |
A2 | 4.986e-6 |
kmcmdn | 0.00238 |
mtD1 | 6.765 |
PNab | 3.75e-10 |
k4m | 40.0 |
cao | 1.8 |
B51 | 0.008595 |
k2p | 687.2 |
GKb_b | 0.003 |
mtV2 | 34.77 |
kmcsqn | 0.8 |
thL | 200.0 |
MgADP | 0.05 |
A11 | 0.0007868 |
KmBSL | 0.0087 |
kcaon | 1.5e6 |
mssV2 | 9.871 |
k2n | 1000.0 |
Kmn | 0.002 |
q4 | 3.769 |
B31 | 7.771e-9 |
aCaMK | 0.05 |
i_Stim_PulseDuration | 0.5 |
mtV4 | 5.955 |
A31 | 0.005509 |
BSRmax | 0.047 |
R | 8314.0 |
hssV2 | 6.086 |
q3 | 4.962 |
States:
Name | Description |
---|---|
cai(time) | 8.6e-5 |
nca(time) | 0.002749414044 |
IC1(time) | 0.999637 |
Cbound(time) | 0.0 |
iF(time) | 0.9995541745 |
v(time) | -88.00190465 |
nai(time) | 7.268004498 |
fs(time) | 0.9102412777 |
O(time) | 0.00015551 |
mL(time) | 0.0001882617273 |
ki(time) | 144.6555918 |
D(time) | 0.0 |
ap(time) | 0.0005100862934 |
jp(time) | 0.6979245865 |
iFp(time) | 0.9995541823 |
fcafp(time) | 0.9999999909 |
nass(time) | 7.268089977 |
a(time) | 0.001001097687 |
C1(time) | 1.80145e-8 |
iSp(time) | 0.6393399482 |
jca(time) | 0.9999738312 |
xk1(time) | 0.9967597594 |
fcas(time) | 0.9998046777 |
Obound(time) | 0.0 |
hL(time) | 0.5008548855 |
Jrelnp(time) | 2.5e-7 |
fcaf(time) | 0.9999999909 |
ffp(time) | 0.9999999909 |
C2(time) | 8.26619e-5 |
IC2(time) | 6.83208e-5 |
ff(time) | 0.9999999909 |
IObound(time) | 0.0 |
xs1(time) | 0.2707758025 |
j(time) | 0.6979908432 |
hLp(time) | 0.2693065357 |
m(time) | 0.007344121102 |
xs2(time) | 0.0001928503426 |
cansr(time) | 1.619574538 |
kss(time) | 144.6555651 |
cass(time) | 8.49e-5 |
cajsr(time) | 1.571234014 |
d(time) | 2.34e-9 |
hf(time) | 0.6981071913 |
hsp(time) | 0.4549485525 |
CaMKt(time) | 0.0125840447 |
Jrelp(time) | 3.12e-7 |
iS(time) | 0.5865061736 |
IO(time) | 5.67623e-5 |
hs(time) | 0.6980895801 |
4e9
— v0.0.1HH Sodium Current model for estimation task
Details
The standard HH sodium current, to be used in a parameter estimation task.
Parameters:
Name | Description |
---|---|
V_new | -10.0 |
g_Na | 120.0 |
E_Na | 35.0 |
V_hold | -85.0 |
States:
Name | Description |
---|---|
h(t) | 0.6 |
m(t) | 0.05 |
4f0
— v0.0.1Steady state HMT
Details
The steady state version of the HMT active tension model.
Parameters:
Name | Description |
---|---|
T_ref | 100.0 |
Ca_max | 1.0 |
c50 | 0.5 |
lambda | 1.0 |
h | 3.0 |
beta | 1.45 |
States:
Name | Description |
---|---|
Ca_actn(time) | 0.0 |
5
5b0
— v0.0.1Ni et al. 2017 Human atrial model
Details
Model of the human atrial action potential by Ni et al. 2017
Parameters:
Name | Description |
---|---|
Aca_IC50_Ito | 9.3 |
cpumps | 0.04 |
Aca_IC50_IKr | 32.4 |
T | 310.0 |
drug_La | 0.1 |
SLhigh | 13.0 |
kmcalr | 1.38 |
KdBCa | 0.00238 |
DCa | 0.78 |
kmko | 1.5 |
kmnalr | 87.5 |
ksatlr | 0.1 |
dx | 1.625 |
Cm | 100.0 |
icapbar | 0.275 |
LC | 0.00028636715 |
gammalr | 0.35 |
ryr_o_i_tau | 5.0 |
KdCSQN | 0.8 |
DCaSR | 0.044 |
kmcap | 0.0005 |
Aca_hill_IKs | 0.8 |
Aj_nj | 2492.324412 |
k3 | 0.002314815 |
BCa | 0.024 |
ryr_c_ss_tau | 15.0 |
KO | 0.00019445959 |
ryr_o_ss_tau | 5.0 |
Na_o | 140.0 |
kSRleak | 6.0e-6 |
Aca_IC50_IKs | 81.4 |
Aca_hill_Ito | 0.9 |
Ca_o | 1.8 |
ical_fca_tau | 2.0 |
KdSLlow | 1.1 |
SLlow | 165.0 |
CSQN | 6.7 |
duration | 0.5 |
gNa | 7.8 |
ryr_a_i_tau | 250.0 |
k4 | 0.0075 |
period | 1000.0 |
knacalr | 1600.0 |
conc | 1.0e-14 |
K_o | 5.4 |
pace | 0.0 |
Vi | 13668.0 |
kmnai | 10.0 |
LO | 0.00029099869 |
xj_nj | 0.8225 |
ZLC | 0.83707302269 |
ryr_a_ss_tau | 250.0 |
offset | 10.0 |
drug_concen | 0.0 |
KC | 0.00247871659 |
Aca_hill_IKr | 0.9 |
k1 | 7500.0 |
K_Q10 | 3.0 |
gK1 | 0.09 |
KdSLhigh | 0.013 |
drug_Li | 0.01 |
ErL | 65.0 |
R | 8.3143 |
F | 96.4867 |
k2 | 0.00046875 |
States:
Name | Description |
---|---|
SERCACass(time) | 0.009386941118 |
Ca_SRi(time) | 0.9892411621 |
xr(time) | 0.00157418133 |
a_i(time) | 0.2977219443 |
Ca_ss(time) | 0.0001313595105 |
xs(time) | 0.02225979641 |
fca(time) | 0.7270823666 |
f(time) | 0.9354212881 |
o_ss(time) | 0.000456694441 |
j(time) | 0.9380183564 |
o_i(time) | 0.0003667999273 |
Ca_SRss(time) | 0.9779168037 |
BI(time) | 0.0 |
m(time) | 0.005631819916 |
BO(time) | 2.355477517e-16 |
c_i(time) | 0.9790238698 |
s(time) | 0.8849139842 |
Na_i(time) | 10.30397012 |
SERCACa(time) | 0.00958584702 |
d(time) | 0.0002267161277 |
BC(time) | 3.062722822e-15 |
a_ss(time) | 0.1419271573 |
V(time) | -77.13255836 |
i(time) | 0.9517278864 |
h(time) | 0.9168420281 |
a(time) | 0.0002417881801 |
K_i(time) | 131.867138 |
c_ss(time) | 0.9571976502 |
BA(time) | 0.0 |
r(time) | 0.01223706011 |
Ca_i(time) | 0.0001403133065 |
5bb
— v0.0.1Fenton, Karma, 1998
Details
Parameters:
Name | Description |
---|---|
tau_v_plus | 10.0 |
tau_v2_minus | 18.2 |
u_c | 0.13 |
tau_w_plus | 1020.0 |
IstimAmplitude | -0.2 |
k | 10.0 |
tau_r | 130.0 |
tau_w_minus | 80.0 |
IstimPulseDuration | 1.0 |
g_fi_max | 5.8 |
tau_v1_minus | 18.2 |
IstimEnd | 50000.0 |
tau_si | 127.0 |
u_csi | 0.85 |
IstimPeriod | 1000.0 |
V_0 | -85.0 |
tau_0 | 12.5 |
V_fi | 15.0 |
IstimStart | 100.0 |
Cm | 1.0 |
u_v | 0.0 |
States:
Name | Description |
---|---|
u(time) | 0.0 |
v(time) | 1.0 |
w(time) | 1.0 |
5d7
— v0.0.1A computational human cardiac Purkinje electrophysiological model
Details
The present computational model reproduces the electrophysiology of human cardiac Purkinje cells. Model design, calibration, optimization, and validation is presented (open access) in: C. Trovato, E. Passini, N. Nagy, et al., Human Purkinje in silico model enables mechanistic investigations into automaticity and pro-arrhythmic abnormalities, Journal of Molecular and Cellular Cardiology (2019)
Parameters:
Name | Description |
---|---|
cmdnmax | 0.1125 |
dkmplbbar | 0.00017 |
zca | 2.0 |
GK1 | 0.0455 |
Kki | 0.5 |
KmBSR | 0.00087 |
BSLmax | 0.4777 |
CaMKo | 0.05 |
wca | 60000.0 |
Pnak | 32.4872 |
trpnmaxsl | 0.0035 |
Kxkur | 292.0 |
Gsus | 0.0301 |
Knao0 | 27.78 |
eP | 4.2 |
Knai0 | 9.073 |
KmCaAct | 0.00015 |
hssV1 | 78.5 |
GfK | 0.0232 |
qna | 0.5224 |
greekpi | 3.14159265 |
nao | 140.0 |
GfNa | 0.0116 |
GKr | 0.0342 |
kasymm | 12.5 |
k3p | 1899.0 |
Ahf | 0.99 |
Khp | 1.698e-7 |
qca | 0.167 |
Gto | 0.192 |
rad | 0.00175 |
ko | 5.4 |
PKNa | 0.01833 |
PCa | 7.7677e-5 |
trpnmax | 0.0315 |
wnaca | 5000.0 |
MgATP | 9.8 |
mtV3 | 77.42 |
mtV1 | 11.64 |
k2m | 39.4 |
KmCaMK | 0.15 |
sstau | 0.2 |
wna | 60000.0 |
H | 1.0e-7 |
GpCa | 0.0005 |
amp | -40.0 |
kcaoff | 5000.0 |
kna1 | 15.0 |
k0a | 9.6 |
Gncx | 0.00095709 |
Kmgatp | 1.698e-7 |
KmCaM | 0.0015 |
bCaMK | 0.00068 |
F | 96485.0 |
cm | 1.0 |
k2 | 1800.0 |
k4p | 639.0 |
GNa | 39.4572 |
T | 310.0 |
PCab | 2.5e-8 |
tauip3 | 3.7 |
L | 0.0164 |
gaptau | 12.0 |
zk | 1.0 |
k1p | 949.5 |
kmup | 0.00028 |
GNaL | 0.0189 |
csqnmax | 2.88 |
cmdnmaxsl | 0.0125 |
GCaT | 0.0754 |
mtD2 | 8.552 |
k0 | 96000.0 |
zna | 1.0 |
csqnmaxsl | 1.2 |
k1m | 182.4 |
kna3 | 88.12 |
kmtrpn | 0.0005 |
k3m | 79300.0 |
KmCap | 0.0005 |
Knap | 224.0 |
kna2 | 5.0 |
nsrbar | 15.0 |
Kko | 0.3582 |
mssV1 | 48.4264 |
k1a | 16.5 |
delta | -0.155 |
GKs | 0.0029 |
dqupcamkbar | 0.75 |
IP3 | 0.0001 |
k2a | 0.21 |
duration | 1.0 |
kmcmdn | 0.00238 |
mtD1 | 6.765 |
PNab | 9.375e-10 |
k4m | 40.0 |
cao | 1.8 |
k2p | 687.2 |
kmcsqn | 0.8 |
mtV2 | 34.77 |
thL | 200.0 |
MgADP | 0.05 |
KmBSL | 0.0087 |
mssV2 | 7.5653 |
kcaon | 1.5e6 |
k1 | 150000.0 |
Kmn | 0.002 |
k2n | 1000.0 |
aCaMK | 0.05 |
mtV4 | 5.955 |
BSRmax | 0.019975 |
R | 8314.0 |
hssV2 | 6.22 |
States:
Name | Description |
---|---|
cai(time) | 4.36004404734282e-5 |
nca(time) | 0.00547252500964926 |
v(time) | -86.6814002878592 |
nai(time) | 8.23183964616932 |
Jrel1(time) | 0.000108240945806962 |
y(time) | 0.233119011214908 |
fs(time) | 0.926692153319136 |
casl(time) | 0.000102004317781147 |
u(time) | 0.466236137183558 |
mL(time) | 0.000241925773627233 |
cacsr(time) | 1.26516959198518 |
ki(time) | 143.767359809132 |
